English English
Chinese Chinese
English English

8/20 - Australia Historical Results – Data, Trends & Analysis

8/20 - Australia
Issue 31365893
2026-06-14 17:39:11
BAS0AU2RzBAlGAoJlGBA47A7A36BAE1AF2D0BABsABsArBAq3Ar4q3BAhKAoRhKBAJ1AL3J1
Next Draw In
00:25
Est. 2026-06-14 17:44:00
TD YD 2D
By Date
Select Type
Collapse
E x p a n d
Lottery Issue Time Numbers Sum
8/20 - Australia 31365273 2026-06-12 13:59:02 BAXsAg1XsBAW4AZ7V3BAuhAvitgBAUtAWvTsBA5dAAi5dBAwcA0gvbBAFAALGE9BAJeARmId 104
8/20 - Australia 31365272 2026-06-12 13:54:02 BA6dA8f6dBAbTAiabTBA2hA7m1gBA4PA7S3OBAi2Ai2h1BAKmANpKmBAniAtoniBAdYAeZcX 71
8/20 - Australia 31365271 2026-06-12 13:49:02 BAZuAXsXsBAe3Af4e3BAtQAvStQBA95AIE95BAHAAJCG9BAd4Ah8c3BAdjAkqciBAOoARrNn 92
8/20 - Australia 31365270 2026-06-12 13:44:02 BAdNAmWdNBAvVA1bvVBA3DA7H3DBAgYAjbgYBAR4AV8Q3BA4EA9J3DBA3MABU3MBAnYAufmX 79
8/20 - Australia 31365269 2026-06-12 13:39:02 BA5gA6h4fBAOYARbNXBAyHA5OxGBA4rA8v4rBATJAYOSIBAzCA6JzCBAcgAlpcgBA8NAGV8N 88
8/20 - Australia 31365268 2026-06-12 13:34:02 BAxFA2KxFBA3yA4z3yBAviA2pviBAQ3AW9P2BAqxAw3qxBACuAK2CuBAMcAVlMcBAUbAYfUb 57
8/20 - Australia 31365267 2026-06-12 13:29:02 BA98A8787BAnKArOmJBArfAwkqeBAtMAtMsLBAtzA06tzBAaVAgbaVBAqUAtXpTBAbeAdgbe 81
8/20 - Australia 31365266 2026-06-12 13:24:02 BAHkAJmHkBAnzAq2myBAaNAiVaNBAiJAhIhIBA3UA1S1SBAMqAMqLpBAF1AM8F1BAaVAhcZU 90
8/20 - Australia 31365265 2026-06-12 13:19:02 BAbNAcOaMBA6zA816zBAOkATpNjBAs4As4r3BAIMAGKGKBAJEAIDIDBAZlAamZlBAyIA4OyI 78
8/20 - Australia 31365264 2026-06-12 13:14:02 BAU9AcHU9BAUXATWTWBAsHAvKrGBAjTAoYiSBAcdAfgcdBAdUAeVdUBAzCA1EyBBApMAvSpM 71
8/20 - Australia 31365263 2026-06-12 13:09:02 BAtJAuKsIBAaaAggZZBAsQA0YrPBAcJAjQbIBAUcAVdUcBAUdAZiTcBAbOAdQbOBA5fA3d3d 105
8/20 - Australia 31365262 2026-06-12 13:04:02 BAhbAhbgaBAX7AbBX7BAF2AD0D0BA8xAF47wBAjcAleibBAtPAyUsOBAfCAhEfCBAhgAnmgf 101
8/20 - Australia 31365261 2026-06-12 12:59:02 BAcmAdnblBAyyA66yyBAmmAttllBAZdAgkZdBAyAA7JyABACDAFGCDBAJjAPpIiBAeNAgPeN 76
8/20 - Australia 31365260 2026-06-12 12:54:02 BAcRAjYbQBArJAvNqIBA1LA7R0KBAaDAeHaDBAdCAiHcBBA4BA7E4BBAPhAPhOgBAhJApRgI 103
8/20 - Australia 31365259 2026-06-12 12:49:02 BA8sA9t7rBAVeAZiVeBAaXAcZZWBA84A7373BAczAl8czBAo6AwEo6BA08A7Fz7BAG1AM7F0 91
8/20 - Australia 31365258 2026-06-12 12:44:02 BA6XA8Z5WBA24A6813BAQMAVRPLBAzeA2hzeBAqqAvvqqBA1mA8t0lBA5mA8p4lBARrAYyRr 91
8/20 - Australia 31365257 2026-06-12 12:39:02 BAqmAplplBAKzAM1KzBAcRAeTbQBACiAFlBhBAXjAeqXjBAX3AfBW2BA05A49z4BAtRA1ZtR 88
8/20 - Australia 31365256 2026-06-12 12:34:02 BAdzAg2cyBA7wAB07wBAl3Ap7k2BAqyAw4pxBAQsAPrPrBAuVA2duVBASTAZaSTBA5jA8m5j 78
8/20 - Australia 31365255 2026-06-12 12:29:02 BAikAlnikBAjmAqtilBAMyALxLxBAEKAIOEKBArRAtTqQBA09A09z8BA3iA9o3iBAvtA42vt 74
8/20 - Australia 31365254 2026-06-12 12:24:02 BA8cAAe7bBA8gAGo7fBA9jACm8iBAiKAnPiKBA6CA7D6CBAIZAGXGXBAk6Al7j5BADBAHFCA 99
Total 8821 itemsPrevious13031323334442Next
Go to