English English
Chinese Chinese
English English

Indonesia 1Min Pick5 Historical Results – Data, Trends & Analysis

Indonesia 1Min Pick5
Issue 202606161070
2026-06-16 17:50:05
AAlsipAAGjBeAALdLdAADo8jAAMLHG
Next Draw In
00:03
Est. 2026-06-16 17:51:00
TD YD 2D
By Date
Select Type
Collapse
E x p a n d
Lottery Issue Time Numbers Sum Big/Small Odd/Even Front3 Mid3 Back3
Indonesia 1Min Pick5 202605200388 2026-05-20 06:28:05 AAOUKQAAldiaAADU5MAASmSmAAICA4 23 Big Odd G6 G6 G3
Indonesia 1Min Pick5 202605200387 2026-05-20 06:27:07 AAexXqAAS5P2AAststAAAK3DAAqnqn 17 Small Odd G6 G6 G3
Indonesia 1Min Pick5 202605200386 2026-05-20 06:26:05 AAlljjAAjicbAAKdHaAA2WxRAAGnGn 17 Small Odd G6 G6 G6
Indonesia 1Min Pick5 202605200385 2026-05-20 06:25:06 AAWfRaAADuCtAAdFU6AAiObHAAXeSZ 27 Big Odd G6 G6 G6
Indonesia 1Min Pick5 202605200384 2026-05-20 06:24:06 AArupsAAwQoIAAtdpZAAUkPfAAoril 25 Big Odd G6 G6 G6
Indonesia 1Min Pick5 202605200383 2026-05-20 06:23:06 AAtJlBAAYGSAAA8x0pAAyPwNAAfGeF 25 Big Odd G3 G6 G6
Indonesia 1Min Pick5 202605200382 2026-05-20 06:22:05 AAMCD3AAMDLCAAXkQdAAAG39AA2UzR 27 Big Odd G6 G3 G3
Indonesia 1Min Pick5 202605200381 2026-05-20 06:21:05 AA6I4GAAFhAcAAkdcVAA9P2IAAWDR8 27 Big Odd G6 G6 G6
Indonesia 1Min Pick5 202605200380 2026-05-20 06:20:05 AAWgUeAAyDs7AAnimhAAgFcBAA5QwH 22 Small Even G6 G6 G6
Indonesia 1Min Pick5 202605200379 2026-05-20 06:19:05 AAXwWvAAYKPBAAcZXUAAWzTwAAzrvn 22 Small Even G6 G6 G6
Indonesia 1Min Pick5 202605200378 2026-05-20 06:18:06 AAURURAAymuiAAczUrAAyXtSAAmYlX 18 Small Even G6 G6 G6
Indonesia 1Min Pick5 202605200377 2026-05-20 06:17:05 AA934yAAY0QsAADt9pAAAC46AASyPv 26 Big Even G6 G6 G6
Indonesia 1Min Pick5 202605200376 2026-05-20 06:16:05 AAd7b5AAnkgdAAVrOkAAoslpAAmidZ 28 Big Even G3 G3 G6
Indonesia 1Min Pick5 202605200375 2026-05-20 06:15:06 AA3w1uAAfZZTAAbBW6AABP2GAAO9K5 26 Big Even G6 G6 G6
Indonesia 1Min Pick5 202605200374 2026-05-20 06:14:05 AAoendAASmPjAAjteoAADu5mAAdSWL 24 Big Even G6 G6 G6
Indonesia 1Min Pick5 202605200373 2026-05-20 06:13:06 AAendmAAMbFUAAvzuyAAzwwtAA4X3W 13 Small Odd G3 G6 G3
Indonesia 1Min Pick5 202605200372 2026-05-20 06:12:05 AANrKoAAppooAAtXqUAAGtErAAx7x7 9 Small Odd G3 G6 G6
Indonesia 1Min Pick5 202605200371 2026-05-20 06:11:06 AAnHnHAAp9i2AABI6DAAFu6lAAE961 29 Big Odd G6 G6 G6
Indonesia 1Min Pick5 202605200370 2026-05-20 06:10:05 AAibdWAAo7fyAAAl6hAAr5n1AA7uyl 31 Big Odd G6 G3 G3
Indonesia 1Min Pick5 202605200369 2026-05-20 06:09:04 AASHNCAArmidAAyVtQAAP4N2AA0Bw7 25 Big Odd G3 G6 G6
Total 45687 itemsPrevious1197619771978197919802285Next
Go to