English English
Chinese Chinese
English English
168 75s Pick5
Issue 13953744
2026-04-20 08:19:17
AA1LvFAATwTwAAyqvnAAkkkkAANeLc
Next Draw In
00:26
Est. 2026-04-20 08:20:30
By Date
Select Type
Collapse
E x p a n d
Lottery Issue Time Numbers Sum Big/Small Odd/Even Front3 Mid3 Back3
168 75s Pick5 13919118 2026-03-21 06:56:47 AAvvmmAAGcCYAAXGQ9AAx6qzAA1Dt5 35 Big Odd G6 G3 G3
168 75s Pick5 13919117 2026-03-21 06:55:32 AAd3UuAA9r3lAAfcaXAAnOkLAA6m5l 24 Big Even G6 G6 G6
168 75s Pick5 13919116 2026-03-21 06:54:17 AAMBK9AAz5w2AAcYTPAA6G5FAAVxNp 23 Big Odd G6 G6 G6
168 75s Pick5 13919115 2026-03-21 06:53:02 AAnRkOAALqChAAu4pzAAwnulAAdJWC 26 Big Even G6 G6 G6
168 75s Pick5 13919114 2026-03-21 06:51:47 AAyiscAAIUCOAA6V4TAAfkafAA8F4B 23 Big Odd G3 G6 G6
168 75s Pick5 13919113 2026-03-21 06:50:32 AA5H4GAAmzivAAVkMbAAdbZXAAFlEk 19 Small Odd G6 G3 G6
168 75s Pick5 13919112 2026-03-21 06:49:17 AAU7Q3AAvNnFAAp5n3AAcGWAAAPwGn 29 Big Odd G6 G6 G6
168 75s Pick5 13919111 2026-03-21 06:48:02 AA0FxCAAatSlAAB23uAAqvkpAAKeEY 31 Big Odd G3 G3 G3
168 75s Pick5 13919110 2026-03-21 06:46:47 AAnKiFAAzPuKAAz7qyAAFV9PAArHpF 27 Big Odd G3 G6 G6
168 75s Pick5 13919109 2026-03-21 06:45:32 AAbAU3AA8O7NAAKNJMAAfZcWAAQAK4 18 Small Even G3 G3 G6
168 75s Pick5 13919108 2026-03-21 06:44:17 AAXNWMAACB32AAbOSFAAEM5DAAuuqq 32 Big Even G3 Zoo G3
168 75s Pick5 13919107 2026-03-21 06:43:02 AA8D7CAAMGMGAA1n1nAAtbqYAAezVq 13 Small Odd G3 G3 G6
168 75s Pick5 13919106 2026-03-21 06:41:47 AA3n2mAAdAW3AAgUcQAAuummAAslsl 20 Small Even G6 G6 G6
168 75s Pick5 13919105 2026-03-21 06:40:32 AATeQbAAeHdGAAWjSfAA5p1lAA5L5L 12 Small Even G6 G3 G3
168 75s Pick5 13919104 2026-03-21 06:39:17 AACs8oAAekciAAbUbUAAeQXJAA8B58 16 Small Even G6 G6 G6
168 75s Pick5 13919103 2026-03-21 06:38:03 AAJjIiAAgAgAAA8v1oAAHTBNAArYiP 23 Big Odd G6 G6 G6
168 75s Pick5 13919102 2026-03-21 06:36:47 AA1m0lAAi3ZuAApWoVAAUYSWAAu4pz 18 Small Even G3 G6 G6
168 75s Pick5 13919101 2026-03-21 06:35:32 AAE0E0AA6d6dAArkjcAAHcDYAAaWVR 17 Small Odd G3 G6 G6
168 75s Pick5 13919100 2026-03-21 06:34:17 AAcyYuAAXGUDAAjPdJAA9V5RAAMfIb 21 Small Odd G6 G6 G3
168 75s Pick5 13919099 2026-03-21 06:33:02 AACB54AATmRkAAh0ZsAAR9J1AABm2d 34 Big Even G6 G3 G3
Total 34769 itemsPrevious1173017311732173317341739Next
Go to