English English
Chinese Chinese
English English
TronHash 1Min Pick5
Issue 202604200668
2026-04-20 11:08:07
AAwiwiAAJMCFAAXwXwAAbuatAAUzUzGBD61EBD637BD649BD63EBD600ANGANGANGANGANGANGANGANGANGARKBD63BAQJAPIAUNAPIAPIASLANGBD639BD639BD637ARKAVOBD638ASLAPIATMAPIAQJAPIBD63CBD638ARKAOHAWPANGATMAPIATMAPIAQJBD63BANGANGBD63BAUNASLAVOAUNBD638AWPBD637BD63CBD63BBD63AAUNAQJBD63CANGANGAUNANGAOHANGNG
Next Draw In
00:11
Est. 2026-04-20 11:09:00
By Date
Select Type
Collapse
E x p a n d
Lottery Issue Time Numbers Sum Big/Small Odd/Even Front3 Mid3 Back3
TronHash 1Min Pick5 202603210520 2026-03-21 08:40:02 AAEh5YAATHMAAA620wAArljdAAvesbGB97DFB97F8B970AB97FFB97C1AZ3AZ3AZ3AZ3AZ3AZ3AZ3AZ3AZ3Ad7B97FBAe8B97FCB97FBAhBAhBAf9Ad7Ad7B97F8AhBAd7AZ3B97FCAd7B97F9AhBAe8AiCB97F9B97FCAa4Ad7B97F9AhBAgAAhBB97F8B97FBAZ3Ad7B97F9B97FAAf9Aa4B97F9B97F9Ab5AhBAb5AhBAb5Ad7AhBB97FBAhBAiCAgAB97FAAf9B97F9B97FAAhBAc6Z3 33 Big Odd G6 G6 G6
TronHash 1Min Pick5 202603210519 2026-03-21 08:39:02 AAaPZOAAX3W2AAwwnnAATgKXAAoGkCGB5F97B5FB0B5FC2B5FB7B5F89AlvAlvAlvAlvAlvAlvAlvAlvAlvApzB5FB3Aq0B5FB4B5FB3As2ApzB5FB0B5FB5As2At3B5FB2B5FB2AnxB5FB0B5FB5B5FB3As2AlvAs2AlvAu4B5FB4At3B5FB0B5FB5AmwAoyAnxB5FB4ApzAmwAq0At3Au4Au4B5FB3AmwApzB5FB2AmwAt3B5FB3B5FB3B5FB4AmwB5FB0B5FB4AmwAu4B5FB4B5FB2B5FB2Au4Apzlv 24 Big Even G3 G3 G3
TronHash 1Min Pick5 202603210518 2026-03-21 08:38:02 AAvynqAAzqypAAA12tAAmGmGAAAdAdGB165EB1677B1689B167EB1640Ah2Ah2Ah2Ah2Ah2Ah2Ah2Ah2Ah2Al6B167AAm7B167BB167AAn8Ah2Ao9AqBB1678AqBB1678B1677Al6Ao9B167BAi3ApAAm7Am7Al6B1677AqBB167AB1679Aj4An8B1678Al6B1678B1679Ak5AqBB167AB1677An8B1678Ak5B167BAn8Ak5B167CAi3Ak5Ah2Ak5Aj4Ao9ApAB1677Ai3ApAB167CAh2Ah2h2 17 Small Odd G3 G6 G3
TronHash 1Min Pick5 202603210517 2026-03-21 08:37:02 AASDSDAAoajVAA4703AAGq7hAA7u5sGB72BAB72D3B72E5B72DAB72ACAnyAnyAnyAnyAnyAnyAnyAnyAnyAr2B72D6As3B72D7B72D6Ar2B72D5Aq1Aw7At4Aq1At4Ap0B72D7B72D7AozAozAw7Au5Ar2B72D5Ar2Ap0Au5Ap0B72D8As3B72D7At4B72D6B72D4B72D3AnyAs3Ap0Aq1As3Ar2As3Aw7B72D5Aw7B72D4Av6B72D6Aw7AnyAs3Ar2B72D7Aw7Ap0B72D4B72D6B72D6ny 20 Small Even G6 G6 G6
TronHash 1Min Pick5 202603210516 2026-03-21 08:36:02 AAlefYAAHKCFAA8552AAwOrJAAeWXPGB8AC2B8AEBB8AFDB8AE2B8AB4AIaAIaAIaAIaAIaAIaAIaAIaAIaAMeB8AEEANfB8AEFB8AEEALdAQiALdB8AECAJbAQiANfAIaAKcAMeAMeAOgANfAPhAIaAIaB8AEDB8AEEB8AEBB8AECARjB8AE0AQiB8AEEANfB8AEFB8AEDAKcB8AE0B8AEBAIaAKcARjB8AEDALdAJbAOgB8AEFB8AEBB8AEDB8AEFB8AEFANfALdB8AECANfB8AEDB8AECB8AEDAPhIa 26 Big Even G6 G3 G6
TronHash 1Min Pick5 202603210515 2026-03-21 08:35:02 AAdPZLAAqmokAAMPFIAAkzjyAASaJRGB6AA2B6ACBB6ADDB6AC2B6A94AGKAGKAGKAGKAGKAGKAGKAGKAGKAKOB6ACEALPB6ACFB6ACEAIMAKOB6AC0B6ACFAIMAIMAMQB6ACBB6ACDALPAKOB6ACEAKOB6ACFANRAGKB6ACEB6ACCB6ACDB6ACDB6ACEAOSAGKB6ACBAKOB6ACEAOSAGKAKOB6ACEAHLAJNAMQALPALPAGKB6ACCAGKANRAJNB6ACCANRAIMAPTAKOAIMB6ACBANRAHLAPTGK 23 Big Odd G6 G6 G6
TronHash 1Min Pick5 202603210514 2026-03-21 08:34:07 AAGx8pAA3JyEAAIXAPAAm5i1AAFGCDGBB5FDBB516BB528BB51DBB5EFArFArFArFArFArFArFArFArFArFAvJBB519AwKBB51ABB519AsGArFAuIBB519AvJAtHA0OAsGBB518AtHBB519AtHAxLAsGAvJA0OAsGBB519AvJA0OAvJBB518AsGAwKBB516AsGAuIAtHAwKArFArFAtHA0OAuIBB519BB516AsGAsGBB517BB517AzNAwKBB519BB516BB519AzNAvJBB518AuIBB518rF 28 Big Even G3 G6 G6
TronHash 1Min Pick5 202603210513 2026-03-21 08:33:02 AA840wAAwftcAApQkLAA0ItBAA9b6YGB2E66B2E8FB2E91B2E86B2E58ACOACOACOACOACOACOACOACOACOAGSB2E82AHTB2E83B2E81B2E84B2E81ADPB2E83AGSAJVAGSB2E82ADPB2E84ACOADPAIUB2E82B2E80ACOB2E8FB2E8FAIUB2E82ACOB2E84B2E82AKWAIUB2E83AEQAIUAGSADPB2E84B2E8FAHTAHTB2E84B2E8FB2E82B2E82AJVB2E83B2E8FAFRB2E8FB2E80AKWAFRAHTAJVAFRB2E83CO 26 Big Even G6 G6 G6
TronHash 1Min Pick5 202603210512 2026-03-21 08:32:02 AA2euWAAbRXNAA4vypAAjvfrAAjAc3GB4880B48A9B48BBB48A0B4872Ak4Ak4Ak4Ak4Ak4Ak4Ak4Ak4Ak4Ao8B48ACAp9B48ADB48ABB48ADAsCAk4Ao8B48ACB48A9Al5Ak4ArBAl5B48AEB48ACB48ADAn7An7B48ACAm6AqAB48ACAn7B48ADB48AAArBB48ABAsCAl5Am6Am6AsCAtDB48ADAk4Ao8ArBB48ADAo8Al5B48AEAn7B48ABAp9AsCB48ACB48A9B48AAB48AAAo8AqAAo8ArBk4 29 Big Odd G6 G3 G6
TronHash 1Min Pick5 202603210511 2026-03-21 08:31:02 AA5C5CAAUnTmAAFS9MAA2uvnAAG2G2GB9DD5B9DFEB9D00B9DF5B9DC7AJNAJNAJNAJNAJNAJNAJNAJNAJNANRB9DF1AOSB9DF2B9DF0B9DF1ANRASWASWAMQAQUAPTALPANRB9DFFAPTAJNB9DF3ASWANRAOSAMQAMQB9DF2B9DFEB9DF3ASWB9DF2AQUB9DF1AMQAMQAOSAKOAKOB9DF2ANRARVB9DF3B9DFEANRASWB9DFEAJNAKOB9DFFAPTAQUB9DF1B9DF0B9DF1B9DF0B9DFFB9DF2AJNJN 14 Small Even G6 G6 G6
TronHash 1Min Pick5 202603210510 2026-03-21 08:30:02 AAMsEkAAglfkAARfRfAAylxkAAEZ6RGB9DD5B9DFEB9D00B9DF5B9DC7AptAptAptAptAptAptAptAptAptAtxB9DF1AuyB9DF2B9DF0B9DF0AptB9DF1AquB9DFEB9DFEB9DF3AquAvzAquAx1Aw0B9DF0B9DF3Ay2Aw0B9DF1B9DF0Aw0Ay2AtxAvzAptB9DF2AtxB9DF1ArvAw0ArvB9DF3B9DFEB9DFFAptAptArvAtxAtxB9DF2AptB9DF1B9DF3B9DFEAy2Ax1AquB9DFEAptAquB9DFEAx1pt 18 Small Even G6 G3 G6
TronHash 1Min Pick5 202603210509 2026-03-21 08:29:02 AAB571AAa8V3AA2413AAGhEfAAAB45GBA5EDBA506BA518BA50DBA5DFAKVAKVAKVAKVAKVAKVAKVAKVAKVAOZBA509APaBA50ABA508BA506BA508BA50BARcBA508BA506ATeBA509BA509APaBA50ABA506BA507BA50AASdANYBA509ANYBA50ABA508BA50AAKVASdAKVAMXAPaAPaATeBA509BA508BA509AMXARcARcANYBA508AOZAMXAOZBA509ARcAOZAKVBA50ABA506AOZAPaALWAMXAQbKV 18 Small Even G6 G6 G6
TronHash 1Min Pick5 202603210508 2026-03-21 08:28:02 AAiKaCAAececAA3zyuAAhGeDAAaKRBGB73BBB73D4B73E6B73DBB73ADA3DA3DA3DA3DA3DA3DA3DA3DA3DA7HB73D7A8IB73D8B73D6ACMABLACMA9JA8IA6GA3DACMACMB73D9ACMA9JB73D5A6GA7HA9JAAKACMB73D4B73D6ABLB73D6B73D7A9JA8IA3DA9JAAKACMA6GA9JA7HA4EABLB73D9ACMB73D5A3DB73D5AAKA3DB73D8A5FA6GB73D8ABLA3DA8IA6GACM3D 25 Big Odd G6 G6 G6
TronHash 1Min Pick5 202603210507 2026-03-21 08:27:02 AAbyXuAA4u3tAAsTrSAAx6t2AAs2r1GB5F97B5FB0B5FC2B5FB7B5F89AlfAlfAlfAlfAlfAlfAlfAlfAlfApjB5FB3AqkB5FB4B5FB2AtnApjB5FB4B5FB1B5FB2AsmApjAtnB5FB2B5FB2B5FB3B5FB1AmgArlAlfB5FB0B5FB1B5FB3AmgB5FB0AnhAqkAtnAuoApjAmgAoiB5FB0ApjB5FB3AsmB5FB5ArlB5FB2B5FB3B5FB5B5FB0AmgAqkAnhB5FB4AlfApjB5FB0B5FB3AmgAmgB5FB2ApjAmglf 11 Small Odd G3 G3 G3
TronHash 1Min Pick5 202603210506 2026-03-21 08:26:02 AAA22uAA815yAAqHi9AA6SxJAAsronGBD21ABD233BD245BD23ABD20CAdiAdiAdiAdiAdiAdiAdiAdiAdiAhmBD236AinBD237BD235AkpAdiAlqAglBD236AjoAfkBD237AlqAhmBD236AkpAdiAhmAhmAfkAfkAglAjoAmrAhmAmrAglBD237AglAkpBD236AjoAinBD234AlqAglAdiAjoAejBD233AinAfkAkpBD238AhmBD234AkpAlqBD234AglAlqAmrAhmBD236di 32 Big Even G3 G6 G6
TronHash 1Min Pick5 202603210505 2026-03-21 08:25:02 AALfCWAAQqHhAAa4W0AANjHdAAMjGdGB135BB1374B1386B137BB134DAxDAxDAxDAxDAxDAxDAxDAxDAxDA1HB1377A2IB1378B1376A2IB1376A5LB1379AzFAxDAyEA3JAzFB1379B1378B1374B1378B1377A5LB1374A2IAyEA3JAyEB1379A2IB1378A0GB1374B1378B1379AxDAyEA4KB1375A6MB1379AzFB1374B1376A2IB1374A0GB1375A2IAzFA1HA2IA6MA6MB1378A1HA3JA3JxD 34 Big Even G3 G6 G3
TronHash 1Min Pick5 202603210504 2026-03-21 08:24:02 AAS8Q6AAcYTPAAOOFFAA8t6rAABaAZGB75BDB75D6B75E8B75DDB75AFAn1An1An1An1An1An1An1An1An1Ar5B75D9As6B75DAB75D8Ar5Av9B75DBB75D7B75DBB75DAB75D8B75D6Av9B75D8B75DAAt7As6At7B75DAAq4As6B75DBB75DAAp3AwAB75D7B75D9Av9Au8B75DAB75DAB75DAAv9An1Au8B75DAAu8B75D7Ao2At7An1Au8Ar5Av9B75D6Av9B75DAAs6Ap3B75D8AwAAwAAp3Ao2n1 23 Big Odd G3 G3 G6
TronHash 1Min Pick5 202603210503 2026-03-21 08:23:02 AA5J0EAAfRYKAA4LyFAAaoXlAAWBQ5GB438BB43A4B43B6B43ABB437DAUzAUzAUzAUzAUzAUzAUzAUzAUzAY3B43A7AZ4B43A8B43A6AX2AY3B43A4B43A6B43A4B43A5AY3B43A5B43A5B43A4B43A5B43A5AW1B43A4B43A9AV0AW1AZ4B43A7Aa5AZ4Ab6AW1AW1B43A6Ac7B43A7B43A9B43A7AY3B43A5AY3AY3B43A5AW1AZ4Ab6B43A4B43A7B43A4B43A6Aa5B43A5B43A8AX2B43A9B43A8Aa5B43A6B43A5Uz 27 Big Odd G6 G6 G3
TronHash 1Min Pick5 202603210502 2026-03-21 08:22:02 AAdNZJAANbESAAJGFCAA2z2zAAvFrBGBDA12BDA3BBDA4DBDA32BDA04A9aA9aA9aA9aA9aA9aA9aA9aA9aADeBDA3EAEfBDA3FBDA3DABcA9aBDA3FAEfBDA3DAIjAEfA9aAGhBDA3FBDA3FADeBDA3FBDA3FAHiAAbAIjAIjBDA3BAGhBDA3DAFgAHiAAbA9aAFgAEfACdAIjBDA3CBDA3DAEfABcABcBDA3FA9aAEfBDA3CBDA3BADeBDA3CAIjBDA3BBDA30BDA3BADeA9aBDA3BBDA30ADe9a 21 Small Odd G3 G6 G3
TronHash 1Min Pick5 202603210501 2026-03-21 08:21:02 AARxLrAAWpWpAA8m3hAA2Cv5AA5twkGB9BD3B9BFCB9B0EB9BF3B9BC5A5LA5LA5LA5LA5LA5LA5LA5LA5LA9PB9BFFAAQB9BF0B9BFEA5LB9BFEACSB9BFDB9BFEA9PB9BF1AAQA9PA5LAEUA9PB9BF1ABRA8OB9BF0B9BFDB9BF0AEUB9BF0ABRADTB9BFFA5LAAQACSB9BFEA7NB9BFFB9BFCB9BFEABRB9BF0B9BFCA8OB9BFCB9BFEABRABRB9BFEA9PACSABRABRA5LAAQACSB9BFEB9BFCAEU5L 27 Big Odd G6 G6 G6
Total 43629 itemsPrevious1216621672168216921702182Next
Go to