| Lottery | Issue | Time | Numbers | Sum |
|---|---|---|---|---|
| 8/20 75s - 168 | 24094127 | 2026-08-03 04:24:17 | 78 | |
| 8/20 75s - 168 | 24094126 | 2026-08-03 04:23:02 | 79 | |
| 8/20 75s - 168 | 24094125 | 2026-08-03 04:21:47 | 108 | |
| 8/20 75s - 168 | 24094124 | 2026-08-03 04:20:30 | 99 | |
| 8/20 75s - 168 | 24094123 | 2026-08-03 04:19:17 | 85 | |
| 8/20 75s - 168 | 24094122 | 2026-08-03 04:18:02 | 74 | |
| 8/20 75s - 168 | 24094121 | 2026-08-03 04:16:47 | 64 | |
| 8/20 75s - 168 | 24094120 | 2026-08-03 04:15:32 | 69 | |
| 8/20 75s - 168 | 24094119 | 2026-08-03 04:14:17 | 81 | |
| 8/20 75s - 168 | 24094118 | 2026-08-03 04:13:00 | 91 | |
| 8/20 75s - 168 | 24094117 | 2026-08-03 04:11:47 | 98 | |
| 8/20 75s - 168 | 24094116 | 2026-08-03 04:10:30 | 63 | |
| 8/20 75s - 168 | 24094115 | 2026-08-03 04:09:17 | 81 | |
| 8/20 75s - 168 | 24094114 | 2026-08-03 04:08:02 | 84 | |
| 8/20 75s - 168 | 24094113 | 2026-08-03 04:06:47 | 84 | |
| 8/20 75s - 168 | 24094112 | 2026-08-03 04:05:30 | 92 | |
| 8/20 75s - 168 | 24094111 | 2026-08-03 04:04:17 | 71 | |
| 8/20 75s - 168 | 24094110 | 2026-08-03 04:03:02 | 83 | |
| 8/20 75s - 168 | 24094109 | 2026-08-03 04:01:47 | 74 | |
| 8/20 75s - 168 | 24094108 | 2026-08-03 04:00:30 | 87 |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for 8/20 75s - 168, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
8/20 75s - 168 draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
1,152 Daily Draws | 75-sec Interval | Starts at 00:00:30 (BJT)
BYW provides a RESTful API for 8/20 75s - 168 real-time draw data. Access full features via Lottery API, with free trial available.
GET https://api.byw.bet/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response