| Lottery | Issue | Time | Numbers | Sum |
|---|---|---|---|---|
| Goals 4 - China | 2026229 | 2026-11-06 10:15:41 | 8 | |
| Goals 4 - China | 2026228 | 2026-11-05 10:25:25 | 18 | |
| Goals 4 - China | 2026227 | 2026-11-04 10:38:53 | 13 | |
| Goals 4 - China | 2026226 | 2026-11-03 10:42:42 | 12 | |
| Goals 4 - China | 2026225 | 2026-11-02 10:47:35 | 10 | |
| Goals 4 - China | 2026224 | 2026-11-01 10:23:51 | 12 | |
| Goals 4 - China | 2026223 | 2026-10-31 10:05:43 | 10 | |
| Goals 4 - China | 2026222 | 2026-10-30 10:44:43 | 14 | |
| Goals 4 - China | 2026221 | 2026-10-29 10:41:28 | 11 | |
| Goals 4 - China | 2026220 | 2026-10-28 10:19:56 | 15 | |
| Goals 4 - China | 2026219 | 2026-10-26 10:30:43 | 8 | |
| Goals 4 - China | 2026218 | 2026-10-25 10:59:01 | 8 | |
| Goals 4 - China | 2026217 | 2026-10-24 10:02:05 | 14 | |
| Goals 4 - China | 2026216 | 2026-10-23 09:58:30 | 13 | |
| Goals 4 - China | 2026215 | 2026-10-22 10:28:14 | 13 | |
| Goals 4 - China | 2026214 | 2026-10-21 10:05:46 | 14 | |
| Goals 4 - China | 2026213 | 2026-10-20 09:55:10 | 12 | |
| Goals 4 - China | 2026212 | 2026-10-19 10:22:58 | 11 | |
| Goals 4 - China | 2026211 | 2026-10-18 10:26:48 | 12 | |
| Goals 4 - China | 2026210 | 2026-10-17 10:18:36 | 11 |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for Goals 4 - China, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
Goals 4 - China draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
Irregular Draws
BYW provides a RESTful API for Goals 4 - China real-time draw data. Access full features via Lottery API, with free trial available.
GET https://api.byw.bet/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response