| Lottery | Issue | Time | Sum | Wave | Extreme | Zoo | |||
|---|---|---|---|---|---|---|---|---|---|
| PC28 75s - 168 | 74473272 | 2026-11-06 23:15:32 | + + = | 18 | Big | Even | Red | --- | --- |
| PC28 75s - 168 | 74473271 | 2026-11-06 23:14:17 | + + = | 8 | Small | Even | Red | --- | --- |
| PC28 75s - 168 | 74473270 | 2026-11-06 23:13:02 | + + = | 16 | Big | Even | Green | --- | --- |
| PC28 75s - 168 | 74473269 | 2026-11-06 23:11:47 | + + = | 15 | Big | Odd | Blue | --- | --- |
| PC28 75s - 168 | 74473268 | 2026-11-06 23:10:32 | + + = | 11 | Small | Odd | Green | --- | --- |
| PC28 75s - 168 | 74473267 | 2026-11-06 23:09:17 | + + = | 22 | Big | Even | Green | Max | --- |
| PC28 75s - 168 | 74473266 | 2026-11-06 23:08:02 | + + = | 15 | Big | Odd | Blue | --- | --- |
| PC28 75s - 168 | 74473265 | 2026-11-06 23:06:47 | + + = | 15 | Big | Odd | Blue | --- | --- |
| PC28 75s - 168 | 74473264 | 2026-11-06 23:05:32 | + + = | 15 | Big | Odd | Blue | --- | --- |
| PC28 75s - 168 | 74473263 | 2026-11-06 23:04:17 | + + = | 13 | Small | Odd | Red | --- | --- |
| PC28 75s - 168 | 74473262 | 2026-11-06 23:03:02 | + + = | 20 | Big | Even | Blue | --- | --- |
| PC28 75s - 168 | 74473261 | 2026-11-06 23:01:47 | + + = | 17 | Big | Odd | Green | --- | --- |
| PC28 75s - 168 | 74473260 | 2026-11-06 23:00:32 | + + = | 11 | Small | Odd | Green | --- | --- |
| PC28 75s - 168 | 74473259 | 2026-11-06 22:59:17 | + + = | 10 | Small | Even | Blue | --- | --- |
| PC28 75s - 168 | 74473258 | 2026-11-06 22:58:02 | + + = | 13 | Small | Odd | Red | --- | --- |
| PC28 75s - 168 | 74473257 | 2026-11-06 22:56:47 | + + = | 12 | Small | Even | Red | --- | --- |
| PC28 75s - 168 | 74473256 | 2026-11-06 22:55:32 | + + = | 14 | Big | Even | Blue | --- | --- |
| PC28 75s - 168 | 74473255 | 2026-11-06 22:54:17 | + + = | 14 | Big | Even | Blue | --- | --- |
| PC28 75s - 168 | 74473254 | 2026-11-06 22:53:02 | + + = | 18 | Big | Even | Red | --- | --- |
| PC28 75s - 168 | 74473253 | 2026-11-06 22:51:47 | + + = | 18 | Big | Even | Red | --- | --- |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for PC28 75s - 168, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
PC28 75s - 168 draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
1,152 Daily Draws | 75-sec Interval | Starts at 00:00:30 (BJT)
BYW provides a RESTful API for PC28 75s - 168 real-time draw data. Access full features via Lottery API, with free trial available.
GET https://api.byw.bet/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response