| Lottery | Issue | Time | Top-2 Sum | 1-6 Dragon/Tiger | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucky Racing - Hunan | 20261106044 | 2026-11-06 22:30:00 | 18 | Big | Even | T | D | D | T | T | D | |
| Lucky Racing - Hunan | 20261106043 | 2026-11-06 22:10:02 | 9 | Small | Odd | T | T | D | T | D | T | |
| Lucky Racing - Hunan | 20261106042 | 2026-11-06 21:50:00 | 9 | Small | Odd | T | T | D | T | D | D | |
| Lucky Racing - Hunan | 20261106041 | 2026-11-06 21:30:00 | 15 | Big | Odd | D | T | D | T | T | D | |
| Lucky Racing - Hunan | 20261106040 | 2026-11-06 21:10:02 | 7 | Small | Odd | T | T | D | T | T | D | |
| Lucky Racing - Hunan | 20261106039 | 2026-11-06 20:50:00 | 9 | Small | Odd | T | T | T | D | D | D | |
| Lucky Racing - Hunan | 20261106038 | 2026-11-06 20:30:00 | 20 | Big | Even | D | D | T | D | D | T | |
| Lucky Racing - Hunan | 20261106037 | 2026-11-06 20:10:00 | 7 | Small | Odd | T | T | D | D | D | D | |
| Lucky Racing - Hunan | 20261106036 | 2026-11-06 19:50:00 | 15 | Big | Odd | T | D | T | T | T | T | |
| Lucky Racing - Hunan | 20261106035 | 2026-11-06 19:30:00 | 6 | Small | Even | T | T | T | T | T | T | |
| Lucky Racing - Hunan | 20261106034 | 2026-11-06 19:10:00 | 9 | Small | Odd | T | T | T | D | T | D | |
| Lucky Racing - Hunan | 20261106033 | 2026-11-06 18:50:00 | 14 | Big | Even | D | T | D | D | D | D | |
| Lucky Racing - Hunan | 20261106032 | 2026-11-06 18:30:00 | 10 | Small | Even | T | T | T | T | D | T | |
| Lucky Racing - Hunan | 20261106031 | 2026-11-06 18:10:02 | 10 | Small | Even | D | T | D | D | D | D | |
| Lucky Racing - Hunan | 20261106030 | 2026-11-06 17:50:00 | 15 | Big | Odd | D | T | D | T | T | T | |
| Lucky Racing - Hunan | 20261106029 | 2026-11-06 17:30:01 | 13 | Small | Odd | D | T | T | D | D | D | |
| Lucky Racing - Hunan | 20261106028 | 2026-11-06 17:10:00 | 9 | Small | Odd | T | T | T | D | D | T | |
| Lucky Racing - Hunan | 20261106027 | 2026-11-06 16:50:00 | 7 | Small | Odd | T | T | T | T | D | T | |
| Lucky Racing - Hunan | 20261106026 | 2026-11-06 16:30:00 | 17 | Big | Odd | D | T | D | T | D | D | |
| Lucky Racing - Hunan | 20261106025 | 2026-11-06 16:10:00 | 15 | Big | Odd | D | D | D | T | T | D | |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for Lucky Racing - Hunan, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
Lucky Racing - Hunan draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
44 Daily Draws | 08:10 - 22:30 (BJT) | Every 20 Mins
BYW provides a RESTful API for Lucky Racing - Hunan real-time draw data. Access full features via Lottery API, with free trial available.
GET https://api.byw.bet/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response