| Lottery | Issue | Time | Numbers | Sum |
|---|---|---|---|---|
| 8/20 75s - 168 | 24094107 | 2026-08-03 03:59:17 | 75 | |
| 8/20 75s - 168 | 24094106 | 2026-08-03 03:58:02 | 85 | |
| 8/20 75s - 168 | 24094105 | 2026-08-03 03:56:47 | 85 | |
| 8/20 75s - 168 | 24094104 | 2026-08-03 03:55:30 | 78 | |
| 8/20 75s - 168 | 24094103 | 2026-08-03 03:54:17 | 73 | |
| 8/20 75s - 168 | 24094102 | 2026-08-03 03:53:02 | 78 | |
| 8/20 75s - 168 | 24094101 | 2026-08-03 03:51:47 | 72 | |
| 8/20 75s - 168 | 24094100 | 2026-08-03 03:50:30 | 47 | |
| 8/20 75s - 168 | 24094099 | 2026-08-03 03:49:17 | 98 | |
| 8/20 75s - 168 | 24094098 | 2026-08-03 03:48:02 | 84 | |
| 8/20 75s - 168 | 24094097 | 2026-08-03 03:46:47 | 58 | |
| 8/20 75s - 168 | 24094096 | 2026-08-03 03:45:30 | 76 | |
| 8/20 75s - 168 | 24094095 | 2026-08-03 03:44:18 | 87 | |
| 8/20 75s - 168 | 24094094 | 2026-08-03 03:43:02 | 97 | |
| 8/20 75s - 168 | 24094093 | 2026-08-03 03:41:47 | 81 | |
| 8/20 75s - 168 | 24094092 | 2026-08-03 03:40:30 | 78 | |
| 8/20 75s - 168 | 24094091 | 2026-08-03 03:39:17 | 97 | |
| 8/20 75s - 168 | 24094090 | 2026-08-03 03:38:02 | 87 | |
| 8/20 75s - 168 | 24094089 | 2026-08-03 03:36:47 | 103 | |
| 8/20 75s - 168 | 24094088 | 2026-08-03 03:35:30 | 71 |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for 8/20 75s - 168, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
8/20 75s - 168 draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
1,152 Daily Draws | 75-sec Interval | Starts at 00:00:30 (BJT)
BYW provides a RESTful API for 8/20 75s - 168 real-time draw data. Access full features via Lottery API, with free trial available.
GET https://api.byw.bet/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response