| Lottery | Issue | Time | Numbers | Sum |
|---|---|---|---|---|
| 8/20 75s - 168 | 24098483 | 2026-08-06 23:09:17 | 100 | |
| 8/20 75s - 168 | 24098482 | 2026-08-06 23:08:00 | 83 | |
| 8/20 75s - 168 | 24098481 | 2026-08-06 23:06:47 | 98 | |
| 8/20 75s - 168 | 24098480 | 2026-08-06 23:05:30 | 75 | |
| 8/20 75s - 168 | 24098479 | 2026-08-06 23:04:17 | 102 | |
| 8/20 75s - 168 | 24098478 | 2026-08-06 23:03:02 | 70 | |
| 8/20 75s - 168 | 24098477 | 2026-08-06 23:01:47 | 93 | |
| 8/20 75s - 168 | 24098476 | 2026-08-06 23:00:30 | 108 | |
| 8/20 75s - 168 | 24098475 | 2026-08-06 22:59:17 | 71 | |
| 8/20 75s - 168 | 24098474 | 2026-08-06 22:58:02 | 66 | |
| 8/20 75s - 168 | 24098473 | 2026-08-06 22:56:47 | 88 | |
| 8/20 75s - 168 | 24098472 | 2026-08-06 22:55:30 | 72 | |
| 8/20 75s - 168 | 24098471 | 2026-08-06 22:54:17 | 109 | |
| 8/20 75s - 168 | 24098470 | 2026-08-06 22:53:02 | 72 | |
| 8/20 75s - 168 | 24098469 | 2026-08-06 22:51:47 | 83 | |
| 8/20 75s - 168 | 24098468 | 2026-08-06 22:50:32 | 72 | |
| 8/20 75s - 168 | 24098467 | 2026-08-06 22:49:17 | 94 | |
| 8/20 75s - 168 | 24098466 | 2026-08-06 22:48:01 | 92 | |
| 8/20 75s - 168 | 24098465 | 2026-08-06 22:46:47 | 77 | |
| 8/20 75s - 168 | 24098464 | 2026-08-06 22:45:32 | 77 |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for 8/20 75s - 168, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
8/20 75s - 168 draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
1,152 Daily Draws | 75-sec Interval | Starts at 00:00:30 (BJT)
BYW provides a RESTful API for 8/20 75s - 168 real-time draw data. Access full features via Lottery API, with free trial available.
GET https://api.byw.bet/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response