| Lottery | Issue | Time | Numbers | Sum |
|---|---|---|---|---|
| 8/20 75s - 168 | 24099655 | 2026-08-07 23:34:17 | 81 | |
| 8/20 75s - 168 | 24099654 | 2026-08-07 23:33:02 | 71 | |
| 8/20 75s - 168 | 24099653 | 2026-08-07 23:31:47 | 69 | |
| 8/20 75s - 168 | 24099652 | 2026-08-07 23:30:30 | 99 | |
| 8/20 75s - 168 | 24099651 | 2026-08-07 23:29:17 | 79 | |
| 8/20 75s - 168 | 24099650 | 2026-08-07 23:28:02 | 78 | |
| 8/20 75s - 168 | 24099649 | 2026-08-07 23:26:47 | 92 | |
| 8/20 75s - 168 | 24099648 | 2026-08-07 23:25:30 | 94 | |
| 8/20 75s - 168 | 24099647 | 2026-08-07 23:24:17 | 72 | |
| 8/20 75s - 168 | 24099646 | 2026-08-07 23:23:02 | 98 | |
| 8/20 75s - 168 | 24099645 | 2026-08-07 23:21:47 | 71 | |
| 8/20 75s - 168 | 24099644 | 2026-08-07 23:20:30 | 95 | |
| 8/20 75s - 168 | 24099643 | 2026-08-07 23:19:17 | 102 | |
| 8/20 75s - 168 | 24099642 | 2026-08-07 23:18:00 | 99 | |
| 8/20 75s - 168 | 24099641 | 2026-08-07 23:16:47 | 79 | |
| 8/20 75s - 168 | 24099640 | 2026-08-07 23:15:30 | 92 | |
| 8/20 75s - 168 | 24099639 | 2026-08-07 23:14:17 | 98 | |
| 8/20 75s - 168 | 24099638 | 2026-08-07 23:13:00 | 84 | |
| 8/20 75s - 168 | 24099637 | 2026-08-07 23:11:47 | 89 | |
| 8/20 75s - 168 | 24099636 | 2026-08-07 23:10:30 | 85 |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for 8/20 75s - 168, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
8/20 75s - 168 draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
1,152 Daily Draws | 75-sec Interval | Starts at 00:00:30 (BJT)
BYW provides a RESTful API for 8/20 75s - 168 real-time draw data. Access full features via Lottery API, with free trial available.
GET https://api.byw.bet/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response