English English
Chinese Chinese
English English
8/20 75s - 168
Issue 24050614
2026-06-26 09:53:02
BAW2Ad9W2BAs9Aq7q7BA90AH88zBAMWAScLVBA7GABK7GBA6CAEK6CBABDAKMBDBA6ZABe5Y
Next Draw In
01:02
Est. 2026-06-26 09:54:15
TD YD 2D
By Date
Select Type
Collapse
E x p a n d
Lottery Issue Time Numbers Sum
8/20 75s - 168 24018428 2026-05-29 11:20:36 BAu1Ax4t0BA6GA5F5FBAQzAW5QzBATlAUmSkBAhXAlbgWBAfZAgafZBAviA2puhBAW4AeCW4 84
8/20 75s - 168 24018427 2026-05-29 11:19:17 BAPGARIOFBAeSAjXdRBAKmANpKmBAGxAN4FwBABQABQAPBA0SA3VzRBAm7AsDm7BAiMAjNhL 93
8/20 75s - 168 24018426 2026-05-29 11:18:02 BAE9ALGD8BAqZArapYBAkbAnejaBA5XA9b4WBABgAGlBgBA5JA5J4IBA6KA9N6KBAR1AW6Q0 94
8/20 75s - 168 24018425 2026-05-29 11:16:47 BACQAIWBPBAdQAgTcPBAr6AwBr6BAwSAxTwSBAH8AMDG7BAoMAwUoMBAGOAFNFNBAPiAPiOh 82
8/20 75s - 168 24018424 2026-05-29 11:15:32 BAD6AE7C5BA5uAD24tBAIhANmIhBAgCAgCfBBAlUAudlUBAbTAdVaSBAOHAUNOHBASkAXpRj 91
8/20 75s - 168 24018423 2026-05-29 11:14:17 BAeRAlYdQBAuEA0KtDBATUAYZSTBAs1Ar0r0BARNAZVRNBAKDALEJCBA0vA3y0vBAWuAUsUs 104
8/20 75s - 168 24018422 2026-05-29 11:13:02 BAO7AVEO7BAJTAMWJTBABkAAjAjBAuoAxrtnBAuvA01uvBAlZAnblZBArdA0mrdBAyOAyOxN 62
8/20 75s - 168 24018421 2026-05-29 11:11:47 BAGRANYGRBAgbAlggbBA65ACB65BAVlAYoVlBAwrA50wrBACnAKvBmBA9nADr9nBAn0Alyly 73
8/20 75s - 168 24018420 2026-05-29 11:10:32 BAofAsjofBA82AA482BAiAAmEh9BA5aAAf4ZBAKTARaKTBAdAAlIdABAD7AE8C6BAabAghZa 81
8/20 75s - 168 24018419 2026-05-29 11:09:17 BAq3As5q3BAw6A3Dw6BAtWAuXtWBAgLAeJeJBAWHAbMWHBAdTAdTcSBABSAHYBSBAJyAN2Ix 67
8/20 75s - 168 24018418 2026-05-29 11:08:02 BAzsA0tzsBAiXAmbiXBAQhASjQhBAsuAz1suBABCAGHBCBA5zA824yBAmTArYlSBA8jAGr8j 57
8/20 75s - 168 24018417 2026-05-29 11:06:47 BAs8AyEs8BAOMAPNNLBAmlAutlkBAoXApYoXBAkDAmFjCBAAfAJoAfBA92AC581BA0bA5g0b 79
8/20 75s - 168 24018416 2026-05-29 11:05:32 BAFGAHIFGBACkAJrBjBAnMAmLmLBAJDASMJDBAgXAgXfWBA7cA8d6bBAUKAWMTJBAA4AB5A4 76
8/20 75s - 168 24018415 2026-05-29 11:04:17 BAzmA2pylBARZASaQYBA2wA711vBAfNAiQfNBAN8ARCN8BAHGALKGFBAr0Aw5r0BApQAvWpQ 75
8/20 75s - 168 24018414 2026-05-29 11:03:02 BAkzAs7jyBAYYAWWWWBAIPAPWIPBAzIAyHyHBAwrAxsvqBAp2Ar4o1BAYfAgnYfBAsKA1TsK 98
8/20 75s - 168 24018413 2026-05-29 11:01:47 BAejAmrejBAhzAn5hzBAitAnyitBAszAu1ryBAOuAV1NtBA2hA7m1gBAAeA9d9dBA1xA2y1x 77
8/20 75s - 168 24018412 2026-05-29 11:00:32 BAxWA0ZxWBAj3Ak4j3BAhoAnuhoBA2VA4X2VBAP5AP5O4BATkAYpTkBA3cAAj2bBAUcAbjUc 53
8/20 75s - 168 24018411 2026-05-29 10:59:17 BAwXA0bvWBAJfAMiIeBAkPAlQjOBA7sA9u6rBABlADnBlBA1hA6m1hBAlRAlRkQBAfuAixfu 75
8/20 75s - 168 24018410 2026-05-29 10:58:02 BACZABYBYBAdxAfzdxBAU8AbFT7BAnKAnKmJBAJgAOlJgBA5DA9H4CBA3CABK2BBAHnAMsGm 96
8/20 75s - 168 24018409 2026-05-29 10:56:47 BA78ADE67BAqoAomomBA0JA1K0JBAoJAvQnIBA6ZA5Y5YBAD9ALHD9BAW5AZ8V4BANKAVSMJ 107
Total 36121 itemsPrevious1160516061607160816091807Next
Go to

8/20 75s - 168 Historical Results & Draw Analysis

Real-time draw data, trend analysis charts, and API integration guide

What historical data is available for 8/20 75s - 168?

This page provides free and comprehensive historical draw records for 8/20 75s - 168, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.

What are the 8/20 75s - 168 draw times and rules?

8/20 75s - 168 draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.

1,152 Daily Draws | 75-sec Interval | Starts at 00:00:30 (BJT)

How to call the 8/20 75s - 168 API?

BYW provides a RESTful API for 8/20 75s - 168 real-time draw data. A free trial is available.

  • Endpoint: GET https://api.byw.bet:8680/api
  • token — API key (obtain from member dashboard; free trial available)
  • t — Lottery type code (105 for 8/20 75s - 168)
  • p — Response format: json, xml, json2, jsonp
  • limit — Number of records (1–50, default 1)
  • date — Query date (YYYYMMDD), returns all draws for that day
  • nexttime — Set to 1 to include the next draw time in the response
  • Docs: API Reference