| Lottery | Issue | Time | Numbers | Sum | O/E | Wave | Extreme | Zoo |
|---|---|---|---|---|---|---|---|---|
| PC28 75s - 168 | 74363999 | 2026-08-04 02:44:17 | 8 | SmallEven | Red | --- | --- | |
| PC28 75s - 168 | 74363998 | 2026-08-04 02:43:02 | 14 | BigEven | Blue | --- | --- | |
| PC28 75s - 168 | 74363997 | 2026-08-04 02:41:47 | 7 | SmallOdd | Red | --- | --- | |
| PC28 75s - 168 | 74363996 | 2026-08-04 02:40:32 | 16 | BigEven | Green | --- | --- | |
| PC28 75s - 168 | 74363995 | 2026-08-04 02:39:17 | 15 | BigOdd | Blue | --- | --- | |
| PC28 75s - 168 | 74363994 | 2026-08-04 02:38:02 | 6 | SmallEven | Green | --- | --- | |
| PC28 75s - 168 | 74363993 | 2026-08-04 02:36:47 | 11 | SmallOdd | Green | --- | --- | |
| PC28 75s - 168 | 74363992 | 2026-08-04 02:35:32 | 10 | SmallEven | Blue | --- | --- | |
| PC28 75s - 168 | 74363991 | 2026-08-04 02:34:17 | 3 | SmallOdd | Blue | Min | --- | |
| PC28 75s - 168 | 74363990 | 2026-08-04 02:33:02 | 21 | BigOdd | Green | --- | --- | |
| PC28 75s - 168 | 74363989 | 2026-08-04 02:31:47 | 3 | SmallOdd | Blue | Min | --- | |
| PC28 75s - 168 | 74363988 | 2026-08-04 02:30:32 | 14 | BigEven | Blue | --- | --- | |
| PC28 75s - 168 | 74363987 | 2026-08-04 02:29:17 | 11 | SmallOdd | Green | --- | --- | |
| PC28 75s - 168 | 74363986 | 2026-08-04 02:28:02 | 4 | SmallEven | Blue | Min | --- | |
| PC28 75s - 168 | 74363985 | 2026-08-04 02:26:47 | 14 | BigEven | Blue | --- | --- | |
| PC28 75s - 168 | 74363984 | 2026-08-04 02:25:32 | 18 | BigEven | Red | --- | --- | |
| PC28 75s - 168 | 74363983 | 2026-08-04 02:24:17 | 18 | BigEven | Red | --- | --- | |
| PC28 75s - 168 | 74363982 | 2026-08-04 02:23:02 | 8 | SmallEven | Red | --- | --- | |
| PC28 75s - 168 | 74363981 | 2026-08-04 02:21:47 | 12 | SmallEven | Red | --- | --- | |
| PC28 75s - 168 | 74363980 | 2026-08-04 02:20:32 | 18 | BigEven | Red | --- | --- |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for PC28 75s - 168, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
PC28 75s - 168 draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
1,152 Daily Draws | 75-sec Interval | Starts at 00:00:30 (BJT)
BYW provides a RESTful API for PC28 75s - 168 real-time draw data. Access full features via Lottery API, with free trial available.
GET https://api.byw.bet/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response