| Lottery | Issue | Time | Numbers | Sum | O/E | Wave | Extreme | Zoo |
|---|---|---|---|---|---|---|---|---|
| PC28 75s - 168 | 74365671 | 2026-08-05 13:34:17 | 18 | BigEven | Red | --- | --- | |
| PC28 75s - 168 | 74365670 | 2026-08-05 13:33:02 | 8 | SmallEven | Red | --- | --- | |
| PC28 75s - 168 | 74365669 | 2026-08-05 13:31:47 | 3 | SmallOdd | Blue | Min | --- | |
| PC28 75s - 168 | 74365668 | 2026-08-05 13:30:32 | 10 | SmallEven | Blue | --- | --- | |
| PC28 75s - 168 | 74365667 | 2026-08-05 13:29:17 | 25 | BigOdd | Blue | Max | --- | |
| PC28 75s - 168 | 74365666 | 2026-08-05 13:28:02 | 6 | SmallEven | Green | --- | --- | |
| PC28 75s - 168 | 74365665 | 2026-08-05 13:26:47 | 16 | BigEven | Green | --- | --- | |
| PC28 75s - 168 | 74365664 | 2026-08-05 13:25:32 | 16 | BigEven | Green | --- | --- | |
| PC28 75s - 168 | 74365663 | 2026-08-05 13:24:17 | 21 | BigOdd | Green | --- | --- | |
| PC28 75s - 168 | 74365662 | 2026-08-05 13:23:02 | 13 | SmallOdd | Red | --- | --- | |
| PC28 75s - 168 | 74365661 | 2026-08-05 13:21:47 | 9 | SmallOdd | Blue | --- | --- | |
| PC28 75s - 168 | 74365660 | 2026-08-05 13:20:32 | 13 | SmallOdd | Red | --- | --- | |
| PC28 75s - 168 | 74365659 | 2026-08-05 13:19:17 | 21 | BigOdd | Green | --- | --- | |
| PC28 75s - 168 | 74365658 | 2026-08-05 13:18:02 | 22 | BigEven | Green | Max | --- | |
| PC28 75s - 168 | 74365657 | 2026-08-05 13:16:47 | 15 | BigOdd | Blue | --- | --- | |
| PC28 75s - 168 | 74365656 | 2026-08-05 13:15:32 | 10 | SmallEven | Blue | --- | --- | |
| PC28 75s - 168 | 74365655 | 2026-08-05 13:14:17 | 17 | BigOdd | Green | --- | --- | |
| PC28 75s - 168 | 74365654 | 2026-08-05 13:13:02 | 9 | SmallOdd | Blue | --- | --- | |
| PC28 75s - 168 | 74365653 | 2026-08-05 13:11:47 | 18 | BigEven | Red | --- | --- | |
| PC28 75s - 168 | 74365652 | 2026-08-05 13:10:32 | 12 | SmallEven | Red | --- | --- |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for PC28 75s - 168, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
PC28 75s - 168 draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
1,152 Daily Draws | 75-sec Interval | Starts at 00:00:30 (BJT)
BYW provides a RESTful API for PC28 75s - 168 real-time draw data. Access full features via Lottery API, with free trial available.
GET https://api.byw.bet/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response