| Lottery | Issue | Time | Numbers | Sum | O/E | Wave | Extreme | Zoo |
|---|---|---|---|---|---|---|---|---|
| PC28 75s - 168 | 74366011 | 2026-08-05 20:39:17 | 23 | BigOdd | Red | Max | --- | |
| PC28 75s - 168 | 74366010 | 2026-08-05 20:38:02 | 18 | BigEven | Red | --- | --- | |
| PC28 75s - 168 | 74366009 | 2026-08-05 20:36:47 | 8 | SmallEven | Red | --- | --- | |
| PC28 75s - 168 | 74366008 | 2026-08-05 20:35:32 | 4 | SmallEven | Blue | Min | --- | |
| PC28 75s - 168 | 74366007 | 2026-08-05 20:34:17 | 7 | SmallOdd | Red | --- | --- | |
| PC28 75s - 168 | 74366006 | 2026-08-05 20:33:02 | 4 | SmallEven | Blue | Min | --- | |
| PC28 75s - 168 | 74366005 | 2026-08-05 20:31:47 | 18 | BigEven | Red | --- | --- | |
| PC28 75s - 168 | 74366004 | 2026-08-05 20:30:32 | 10 | SmallEven | Blue | --- | --- | |
| PC28 75s - 168 | 74366003 | 2026-08-05 20:29:17 | 16 | BigEven | Green | --- | --- | |
| PC28 75s - 168 | 74366002 | 2026-08-05 20:28:02 | 11 | SmallOdd | Green | --- | --- | |
| PC28 75s - 168 | 74366001 | 2026-08-05 20:26:47 | 6 | SmallEven | Green | --- | --- | |
| PC28 75s - 168 | 74366000 | 2026-08-05 20:25:32 | 8 | SmallEven | Red | --- | --- | |
| PC28 75s - 168 | 74365999 | 2026-08-05 20:24:17 | 20 | BigEven | Blue | --- | --- | |
| PC28 75s - 168 | 74365998 | 2026-08-05 20:23:02 | 13 | SmallOdd | Red | --- | --- | |
| PC28 75s - 168 | 74365997 | 2026-08-05 20:21:47 | 21 | BigOdd | Green | --- | --- | |
| PC28 75s - 168 | 74365996 | 2026-08-05 20:20:32 | 3 | SmallOdd | Blue | Min | --- | |
| PC28 75s - 168 | 74365995 | 2026-08-05 20:19:17 | 16 | BigEven | Green | --- | --- | |
| PC28 75s - 168 | 74365994 | 2026-08-05 20:18:02 | 13 | SmallOdd | Red | --- | --- | |
| PC28 75s - 168 | 74365993 | 2026-08-05 20:16:47 | 20 | BigEven | Blue | --- | --- | |
| PC28 75s - 168 | 74365992 | 2026-08-05 20:15:32 | 11 | SmallOdd | Green | --- | --- |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for PC28 75s - 168, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
PC28 75s - 168 draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
1,152 Daily Draws | 75-sec Interval | Starts at 00:00:30 (BJT)
BYW provides a RESTful API for PC28 75s - 168 real-time draw data. Access full features via Lottery API, with free trial available.
GET https://api.byw.bet/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response