| Lottery | Issue | Time | Numbers | Sum |
|---|---|---|---|---|
| Fast PK10 - 168 | 34060544 | 2026-06-25 08:59:18 | BA0uA820uBAjMAoRjMBApYAoXoXBACdALmCdBAV3AW4V3BAZ2Ab4Z2BA9DACG9DBAICAPJICBAuoAysuoBAgYAmegY | 55 |
| Fast PK10 - 168 | 34060543 | 2026-06-25 08:58:02 | BAl9AsGl9BAVeAZiVeBAy4A17y4BAvAAu9u9BA4TA9Y4TBA1iA9q1iBAgNApWgNBAwzAx0wzBARyAT0RyBARjAXpRj | 55 |
| Fast PK10 - 168 | 34060542 | 2026-06-25 08:56:48 | BARyASzRyBAtzAy4tzBAEaAGcEaBATWAZcTWBAheAliheBAgrAp0grBAYJAXIXIBAauAdxauBAiWApdiWBAZkAhsZk | 55 |
| Fast PK10 - 168 | 34060541 | 2026-06-25 08:55:33 | BA1TA9b1TBADVAEWDVBA41AB841BArRA0arRBARVAWaRVBAxwA32xwBAAhA9g9gBACFAGJCFBAJeALgJeBArsAuvrs | 55 |
| Fast PK10 - 168 | 34060540 | 2026-06-25 08:54:18 | BAQFAPEPEBAeRAjWeRBAx8A4Fx8BA0uA3x0uBAZ4Ad8Z4BA44ACC44BAArACtArBAmrAsxmrBAlHAuQlHBAjCAkDjC | 55 |
| Fast PK10 - 168 | 34060539 | 2026-06-25 08:53:03 | BAV2Ab8V2BALoAUxLoBA9jABl9jBARdAZlRdBAKqANtKqBA7gA8h7gBAY5AfCY5BAZBAdFZBBAzXA4czXBAMSALRLR | 55 |
| Fast PK10 - 168 | 34060538 | 2026-06-25 08:51:47 | BAx4A07x4BA6gADn6gBAkMAsUkMBA8CAAE8CBAHsALwHsBAk1Ap6k1BA7QA6P6PBAoeAxnoeBAcnAitcnBAM2AN3M2 | 55 |
| Fast PK10 - 168 | 34060537 | 2026-06-25 08:50:33 | BAYgAgoYgBA7lADr7lBAbnAfrbnBAf7AkCf7BAMXATeMXBAbGAeJbGBA3tAC23tBA66A8866BAzwA0xzwBANBAMAMA | 55 |
| Fast PK10 - 168 | 34060536 | 2026-06-25 08:49:18 | BAj1Al3j1BA13A9B13BAYtAdyYtBAVaAUZUZBA7JABN7JBAQcARdQcBABXAEaBXBAwmA2swmBAivAp2ivBAR4AaDR4 | 55 |
| Fast PK10 - 168 | 34060535 | 2026-06-25 08:48:03 | BA9zAB19zBAnHAqKnHBAfWAnefWBAD0AK7D0BAPdAThPdBAQkAWqQkBAENADMDMBA4BA9G4BBAwHA5QwHBAIWAJXIW | 55 |
| Fast PK10 - 168 | 34060534 | 2026-06-25 08:46:48 | BAesAdrdrBA7DAAG7DBApCAqDpCBAvmAzqvmBA1JAAS1JBAlbAndlbBAlEAtMlEBAclAhqclBA2jA9q2jBAvnA1tvn | 55 |
| Fast PK10 - 168 | 34060533 | 2026-06-25 08:45:33 | BAAXA9W9WBAHUAQdHUBAd2Ae3d2BAifApmifBAKQASYKQBA1uA4x1uBADaAFcDaBAWOAcUWOBAtxAy2txBA5dA9h5d | 55 |
| Fast PK10 - 168 | 34060532 | 2026-06-25 08:44:18 | BAlGAuPlGBACyAJ5CyBAL7APBL7BAZOAcRZOBApSAqTpSBAQxAV2QxBAKYAMaKYBAxqAwpwpBA0CA8K0CBAenAkten | 55 |
| Fast PK10 - 168 | 34060531 | 2026-06-25 08:43:02 | BATNAWQTNBAcaAjhcaBAd8AlGd8BAvtAxvvtBAYPAXOXOBAp1Au6p1BAbOAfSbOBARoAXuRoBAGrAHsGrBA0RA9a0R | 55 |
| Fast PK10 - 168 | 34060530 | 2026-06-25 08:41:48 | BAmIAqMmIBAaqAgwaqBAVzAW0VzBAjWAmZjWBA0vA2x0vBAFmAMtFmBAVbAekVbBAiuAq2iuBA3WA8b3WBAd1Ac0c0 | 55 |
| Fast PK10 - 168 | 34060529 | 2026-06-25 08:40:33 | BAPeAXmPeBAVSAXUVSBAD6AMFD6BAAqADtAqBAzXA5dzXBApAAuFpABA7aA6Z6ZBAwSA0WwSBAStATuStBATmAatTm | 55 |
| Fast PK10 - 168 | 34060528 | 2026-06-25 08:39:18 | BAS3AT4S3BAxXA5fxXBAJzAP5JzBAbhAekbhBAIIAPPIIBAPQAUVPQBA82AA482BAiPArYiPBAmXAqbmXBAcxAbwbw | 55 |
| Fast PK10 - 168 | 34060527 | 2026-06-25 08:38:03 | BAmXArcmXBAWkAaoWkBARUASVRUBAXjAfrXjBAWuAYwWuBA9DACG9DBApWAvcpWBA3CAAJ3CBAnuAmtmtBAuUA3duU | 55 |
| Fast PK10 - 168 | 34060526 | 2026-06-25 08:36:48 | BA99AFF99BAx8Aw7w7BA37A7B37BAM2AT9M2BATfAVhTfBA82AHB82BAzCA4HzCBAaJAdMaJBAcXAkfcXBAV3AW4V3 | 55 |
| Fast PK10 - 168 | 34060525 | 2026-06-25 08:35:33 | BAj9AnDj9BAwfAveveBAbIAgNbIBAHcAIdHcBAAPAGVAPBALQATYLQBAFPAOYFPBAWeAZhWeBA8MAAO8MBA9zAG69z | 55 |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for Fast PK10 - 168, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
Fast PK10 - 168 draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
1,152 Daily Draws | 75-sec Interval | Starts at 00:00:30 (BJT)
BYW provides a RESTful API for Fast PK10 - 168 real-time draw data. A free trial is available.
GET https://api.byw.bet:8680/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response