| Lottery | Issue | Time | Numbers | Sum |
|---|---|---|---|---|
| Fast PK10 - 168 | 34058034 | 2026-06-23 04:41:48 | BA63AFC63BASvAX0SvBAO7AP8O7BAQXATaQXBA5UABa5UBAdOAhSdOBAg7Ai9g7BA4nACv4nBAH8AG7G7BAvsA2zvs | 55 |
| Fast PK10 - 168 | 34058033 | 2026-06-23 04:40:33 | BAweA1jweBAhwAl0hwBAhHApPhHBAITAKVITBAJMAMPJMBACzAByByBAFzAL5FzBAIuAR3IuBABMAITBMBAVvAWwVv | 55 |
| Fast PK10 - 168 | 34058032 | 2026-06-23 04:39:18 | BAz4A27z4BAhlAgkgkBAuOAySuOBATCAVETCBAfNAoWfNBA1mA2n1mBAlcAqhlcBA0gA8o0gBAhJAnPhJBAntAu0nt | 55 |
| Fast PK10 - 168 | 34058031 | 2026-06-23 04:38:03 | BAXQAgZXQBA93AB593BAgZAmfgZBA42AB942BA2VA5Y2VBAaXAifaXBAbhAcibhBAmhAqlmhBAbPAgUbPBAl0Akzkz | 55 |
| Fast PK10 - 168 | 34058030 | 2026-06-23 04:36:48 | BAaCAiKaCBACJAIPCJBADSAHWDSBA4yA714yBAX2Ae9X2BAjBAiAiABAY0Ad5Y0BAOqAQsOqBAlYAmZlYBAuFA3OuF | 55 |
| Fast PK10 - 168 | 34058029 | 2026-06-23 04:35:33 | BAPsARuPsBAbzAh5bzBAeYAhbeYBAiyAjziyBASCAWGSCBAwAA5JwABAOiATnOiBAD5AKCD5BA9xAH59xBAOXANWNW | 55 |
| Fast PK10 - 168 | 34058028 | 2026-06-23 04:34:17 | BA6yA806yBAwyAvxvxBAufAvgufBABZAFdBZBADdAIiDdBAmnApqmnBAFGAMNFGBAxzA57xzBAGCAPLGCBAuCA0IuC | 55 |
| Fast PK10 - 168 | 34058027 | 2026-06-23 04:33:03 | BAxQA0TxQBAGDAPMGDBAzTA5ZzTBAm1Ao3m1BA5FADN5FBAFNAGOFNBAaaAffaaBAFpAMwFpBAp4Ao3o3BAVEAZIVE | 55 |
| Fast PK10 - 168 | 34058026 | 2026-06-23 04:31:48 | BAi7Ah6h6BA05A9E05BAmTAoVmTBAPyAT2PyBAouAu0ouBAzVA4azVBAjBAkCjBBAqLAyTqLBAiLApSiLBAElAHoEl | 55 |
| Fast PK10 - 168 | 34058025 | 2026-06-23 04:30:33 | BAvOAyRvOBADRAIWDRBA2yAB72yBAwrA3ywrBAJhAPnJhBAeyAi2eyBAstAuvstBAfcAgdfcBAdxAl5dxBAqZApYpY | 55 |
| Fast PK10 - 168 | 34058024 | 2026-06-23 04:29:18 | BAyyA55yyBAgSAhTgSBAE9AHCE9BAmsAlrlrBAD0AH4D0BAaRAfWaRBAclAirclBAFZAHbFZBAlNAtVlNBAWWAffWW | 55 |
| Fast PK10 - 168 | 34058023 | 2026-06-23 04:28:03 | BAdmAirdmBANgATmNgBAnTAqWnTBARnAZvRnBAU4AdDU4BAKsAJrJrBAqsAuwqsBAbfAimbfBAwVAxWwVBA6YA8a6Y | 55 |
| Fast PK10 - 168 | 34058022 | 2026-06-23 04:26:48 | BA4qA9v4qBALXATfLXBAaMAeQaMBAjIAqPjIBAVCAWDVCBAefAnoefBAZxAbzZxBAbGAhMbGBAlzAo2lzBAtKAsJsJ | 55 |
| Fast PK10 - 168 | 34058021 | 2026-06-23 04:25:33 | BAHxAIyHxBA2iA9p2iBApVAuapVBAzTAySySBAH6ALAH6BAcWAlfcWBApcAxkpcBAeIAgKeIBAxhA3nxhBAEiAHlEi | 55 |
| Fast PK10 - 168 | 34058020 | 2026-06-23 04:24:17 | BAXKAbOXKBA3nA9t3nBATqAVsTqBAXnAgwXnBAEBADADABAlsAovlsBAVhAWiVhBAmMAtTmMBAYoAgwYoBAqNAvSqN | 55 |
| Fast PK10 - 168 | 34058019 | 2026-06-23 04:23:03 | BARJAVNRJBAsUAtVsUBAjcAsljcBAzHA2KzHBAPmARoPmBAaGAiOaGBAL9ARFL9BAlvAkukuBAVuAc1VuBAciAhnci | 55 |
| Fast PK10 - 168 | 34058018 | 2026-06-23 04:21:48 | BAO2AT7O2BACcAFfCcBACXADYCXBA9OAHW9OBAp0At4p0BASAAbJSABArHAyOrHBATsAZyTsBAw7Ay9w7BArFAqEqE | 55 |
| Fast PK10 - 168 | 34058017 | 2026-06-23 04:20:33 | BAwrAzuwrBAP8AO7O7BAqZAraqZBA4cAAi4cBA7hAEo7hBAm8AvHm8BAhUAjWhUBAWUAbZWUBA0CA4G0CBAHhAPpHh | 55 |
| Fast PK10 - 168 | 34058016 | 2026-06-23 04:19:18 | BA0rA900rBA2JA3K2JBAopAwxopBA52A8552BAjJAiIiIBAErAKxErBAqXAxeqXBAnYApanYBAMjAQnMjBA2EA7J2E | 55 |
| Fast PK10 - 168 | 34058015 | 2026-06-23 04:18:03 | BA1iA9q1iBAivAp2ivBAWeAckWeBAFBAKGFBBA5pA6q5pBAWGAVFVFBADtAHxDtBApTAsWpTBA8GAHP8GBA3eA5g3e | 55 |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for Fast PK10 - 168, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
Fast PK10 - 168 draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
从北京时间凌晨00:00:30秒起,每75秒一期,每日1152期
BYW provides a RESTful API for Fast PK10 - 168 real-time draw data. A free trial is available.
GET http://api.byw.bet:868/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day