| Lottery | Issue | Time | Numbers | Sum |
|---|---|---|---|---|
| Fast PK10 - 168 | 34058112 | 2026-06-23 06:19:18 | BAVSAYVVSBAyGAzHyGBADUAHYDUBACwAH1CwBAV6AdEV6BAV7AU6U6BAsmAztsmBA6XACd6XBAWoAYqWoBANYAWhNY | 55 |
| Fast PK10 - 168 | 34058111 | 2026-06-23 06:18:03 | BA5zA935zBAymA4symBAvZA0evZBA8JA9K8JBAmvAoxmvBA5NA8Q5NBAjxAq4jxBA65A5454BAKHATQKHBAmeAumme | 55 |
| Fast PK10 - 168 | 34058110 | 2026-06-23 06:16:48 | BAirAqzirBAUNAXQUNBAR4AS5R4BALkANmLkBACUAIaCUBAyFA2JyFBAFUAETETBAanAhuanBA2YABh2YBAfHAkMfH | 55 |
| Fast PK10 - 168 | 34058109 | 2026-06-23 06:15:33 | BA6jA5i5iBAVsAXuVsBAFlALrFlBAYlAgtYlBAOaAPbOaBAAcAHjAcBAI6AL9I6BAjUAoZjUBA5IAER5IBA6BAAF6B | 55 |
| Fast PK10 - 168 | 34058108 | 2026-06-23 06:14:18 | BAmgAtnmgBARHAQGQGBA68AFH68BAhVAkYhVBAdfAjldfBAEFAMNEFBAnvArznvBAsvAuxsvBAIZANeIZBA4mA5n4m | 55 |
| Fast PK10 - 168 | 34058107 | 2026-06-23 06:13:03 | BAlMAnOlMBAkFArMkFBAyFAxExEBAwQA1VwQBAELAMTELBAb6AhCb6BAmCAnDmCBAbTAeWbTBApFAyOpFBAF6AJAF6 | 55 |
| Fast PK10 - 168 | 34058106 | 2026-06-23 06:11:48 | BApbAsepbBAwXAxYwXBAdlAjrdlBAYjAhsYjBApnAomomBAG0AN7G0BAj2ArAj2BANgARkNgBAhaAmfhaBAotAqvot | 55 |
| Fast PK10 - 168 | 34058105 | 2026-06-23 06:10:33 | BAjSAkTjSBAtQAwTtQBA26A9D26BA1nA3p1nBAjEAsNjEBALlAPpLlBA3zA2y2yBA4jAAp4jBAs6AxBs6BAP2AXAP2 | 55 |
| Fast PK10 - 168 | 34058104 | 2026-06-23 06:09:18 | BAq2AyAq2BAq8Ar9q8BAcQAiWcQBAXZAacXZBA5OAAT5OBAUzATyTyBArwAy3rwBAZxAi6ZxBAQnAUrQnBAJeALgJe | 55 |
| Fast PK10 - 168 | 34058103 | 2026-06-23 06:08:03 | BAhXAiYhXBAm6Ao8m6BAuoAysuoBADqAGtDqBA2xA942xBAzkA8tzkBAqOApNpNBABTAGYBTBAidAojidBANdAVlNd | 55 |
| Fast PK10 - 168 | 34058102 | 2026-06-23 06:06:48 | BAJyAKzJyBAU7AaDU7BAkfAmhkfBAWZAadWZBA5NAEW5NBAYxAXwXwBATNAWQTNBAq4Av9q4BALaATiLaBA2CA9J2C | 55 |
| Fast PK10 - 168 | 34058101 | 2026-06-23 06:05:32 | BAuAAxDuABA6DAEL6DBAiLAoRiLBAnZApbnZBAaZAjiaZBAZsAgzZsBAelAipelBAqoApnpnBA9iAEn9iBASMATNSM | 55 |
| Fast PK10 - 168 | 34058100 | 2026-06-23 06:04:18 | BAFyAExExBAXuAbyXuBAhrAnxhrBAbCAcDbCBA0UA2W0UBAhqAoxhqBAMqARvMqBAWQAfZWQBAQfATiQfBAhcApkhc | 55 |
| Fast PK10 - 168 | 34058099 | 2026-06-23 06:03:03 | BAGNAMTGNBAH0AO7H0BAGBAKFGBBAjqAovjqBA2FAAN2FBA6yA5x5xBASfATgSfBAFrAHtFrBA8TABW8TBA0QA9Z0Q | 55 |
| Fast PK10 - 168 | 34058098 | 2026-06-23 06:01:48 | BAoUAwcoUBAkAAj9j9BA2gA9n2gBALyAO1LyBAe4Af5e4BAHWALaHWBAVvAa0VvBAdMAmVdMBA20A8620BAEBAGDEB | 55 |
| Fast PK10 - 168 | 34058097 | 2026-06-23 06:00:33 | BAFJAJNFJBAIsALvIsBA5zAC65zBAy1A7Ay1BAI3AJ4I3BAOSAWaOSBAUnATmTmBAqsAvxqsBAIKAOQIKBAOxAQzOx | 55 |
| Fast PK10 - 168 | 34058096 | 2026-06-23 05:59:18 | BAanAdqanBAa0AZzZzBAxdA1hxdBAURAWTURBA2CA8I2CBAxlA2qxlBAuCA2KuCBAo9AxIo9BAMzAN0MzBAhWAodhW | 55 |
| Fast PK10 - 168 | 34058095 | 2026-06-23 05:58:03 | BAQpARqQpBAIyAR7IyBA1XA0W0WBAhKAlOhKBAeXAmfeXBAFRAIUFRBAnRAtXnRBA2cA4e2cBAOPATUOPBACaAJhCa | 55 |
| Fast PK10 - 168 | 34058094 | 2026-06-23 05:56:48 | BAE5ALCE5BAk8AmAk8BA1MAAV1MBAzMA7UzMBAPLAQMPLBAHgAMlHgBANXARbNXBALhARnLhBAZKAYJYJBA6SA9V6S | 55 |
| Fast PK10 - 168 | 34058093 | 2026-06-23 05:55:33 | BAnvAu2nvBAJvAKwJvBASCARBRBBAxoA2txoBAmHApKmHBAc1AlAc1BA1vA711vBASFAWJSFBAaIAcKaIBAUAAcIUA | 55 |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for Fast PK10 - 168, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
Fast PK10 - 168 draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
1,152 Daily Draws | 75-sec Interval | Starts at 00:00:30 (BJT)
BYW provides a RESTful API for Fast PK10 - 168 real-time draw data. A free trial is available.
GET https://api.byw.bet:8680/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response