| Lottery | Issue | Time | Numbers | Sum |
|---|---|---|---|---|
| Fast PK10 - 168 | 34029838 | 2026-05-29 17:16:47 | BAKfAOjKfBAY3Aa5Y3BAIMAJNIMBAu9At8t8BAK0AP5K0BAmXAvgmXBAEVAKbEVBAjjAmmjjBAPFAWMPFBAZ6AhEZ6 | 55 |
| Fast PK10 - 168 | 34029837 | 2026-05-29 17:15:32 | BAx0AwzwzBAbCAkLbCBARqATsRqBAM9ANAM9BAo1At6o1BAeGAlNeGBALaAPeLaBAtpAzvtpBA13A4613BAnZAvhnZ | 55 |
| Fast PK10 - 168 | 34029836 | 2026-05-29 17:14:17 | BAH2AJ4H2BAFyAL4FyBAuOAvPuOBAIwAM0IwBA2sA7x2sBABRAEUBRBAYKAhTYKBAaWAZVZVBAvKA2RvKBAFWANeFW | 55 |
| Fast PK10 - 168 | 34029835 | 2026-05-29 17:13:02 | BA6tAD06tBAqIAvNqIBAaUAcWaUBAzOA2RzOBANkAMjMjBAXjAgsXjBAGwAHxGwBAUXAYbUXBA6nACt6nBAcJAkRcJ | 55 |
| Fast PK10 - 168 | 34029834 | 2026-05-29 17:11:47 | BASRAYXSRBA3jA2i2iBA0SA9b0SBA1lA5p1lBAHZAIaHZBAxoA0rxoBAUJAbQUJBANNASSNNBArHAtJrHBAHhAPpHh | 55 |
| Fast PK10 - 168 | 34029833 | 2026-05-29 17:10:37 | BAwiAykwiBAzdA5jzdBAGJAFIFIBAnjAsonjBAv2Ay5v2BAiyAp5iyBAntArxntBA87AHG87BAlWAmXlWBAHsAP0Hs | 55 |
| Fast PK10 - 168 | 34029832 | 2026-05-29 17:09:17 | BATfAVhTfBAf5Aj9f5BAhsAp0hsBAb7AgCb7BAfWAiZfWBA0bA7i0bBA7WA8X7WBAPhAOgOgBAlXAuglXBAGcAMiGc | 55 |
| Fast PK10 - 168 | 34029831 | 2026-05-29 17:08:02 | BAjoAininBAcOAhTcOBACKALTCKBAZjAcmZjBAeLAgNeLBApBAtFpBBANOAUVNOBAtEAzKtEBAKxAS5KxBABxACyBx | 55 |
| Fast PK10 - 168 | 34029830 | 2026-05-29 17:06:47 | BAoqAproqBAqJAuNqJBAOxAU3OxBA6qA9t6qBAL8AUHL8BAOYANXNXBAIPANUIPBAo0Aw8o0BAKoARvKoBAeeAggee | 55 |
| Fast PK10 - 168 | 34029829 | 2026-05-29 17:05:32 | BAT5AU6T5BAbBAdDbBBA5RACY5RBA8vABy8vBABuAJ2BuBASEAbNSEBAk2Ap7k2BA5rA9v5rBAckAiqckBAKGAJFJF | 55 |
| Fast PK10 - 168 | 34029828 | 2026-05-29 17:04:17 | BAZDAhLZDBAy0A57y0BAE4AF5E4BAObAUhObBAlwAkvkvBAxDAzFxDBAU1AdAU1BA3LA7P3LBAr1Au4r1BAkcAphkc | 55 |
| Fast PK10 - 168 | 34029827 | 2026-05-29 17:03:02 | BAf0Ak5f0BAlVArblVBAfFAgGfFBA9tA8s8sBA3xAA43xBAJOANSJOBAdmAludmBATkActTkBAFdAIgFdBAtjAvltj | 55 |
| Fast PK10 - 168 | 34029826 | 2026-05-29 17:01:47 | BAHEANKHEBAkOAnRkOBAAbAEfAbBAzXA0YzXBAkmAtvkmBA7yAE57yBAxTA2YxTBAfpAnxfpBAFTAHVFTBAuHAtGtG | 55 |
| Fast PK10 - 168 | 34029825 | 2026-05-29 17:00:32 | BAZBAaCZBBAkmAtvkmBAU8AcGU8BA8TABW8TBABrAAqAqBAOUAUaOUBABbAIiBbBAIVANaIVBAAHACJAHBAi8AmCi8 | 55 |
| Fast PK10 - 168 | 34029824 | 2026-05-29 16:59:17 | BA5XAAc5XBAueAvfueBAfwAevevBAiHAkJiHBANFAWONFBAF2AJ6F2BAL8AREL8BAr3AyAr3BA3zA623zBA4VACd4V | 55 |
| Fast PK10 - 168 | 34029823 | 2026-05-29 16:58:02 | BANpARtNpBAgAAnHgABAmTAoVmTBAg5ApEg5BAPyAU3PyBAMmASsMmBAApAIxApBAIEAJFIEBAezAdydyBAx5A08x5 | 55 |
| Fast PK10 - 168 | 34029822 | 2026-05-29 16:56:47 | BA6GAAK6GBA6NA5M5MBAZkAepZkBAvWA4fvWBAMuAS0MuBAO0AR3O0BAihAkjihBApQAxYpQBAMDANEMDBAWxAd4Wx | 55 |
| Fast PK10 - 168 | 34029821 | 2026-05-29 16:55:32 | BAavAh2avBA6VAEd6VBAj0Am3j0BAONAUTONBAMCARHMCBA9XA8W8WBAJ3AL5J3BAGPAPYGPBAmKAqOmKBAjbAkcjb | 55 |
| Fast PK10 - 168 | 34029820 | 2026-05-29 16:54:17 | BAsMAySsMBALkAUtLkBAWvAd2WvBAp5AxDp5BABrAEuBrBAxOAwNwNBAs7At8s7BAEXAJcEXBAr7AvBr7BAubAwdub | 55 |
| Fast PK10 - 168 | 34029819 | 2026-05-29 16:53:02 | BAYVAheYVBAMrAPuMrBAnzAv7nzBA3yA4z3yBAvYA0dvYBAeVAgXeVBAC7AB6B6BAMhAToMhBApUAtYpUBA2GA8M2G | 55 |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for Fast PK10 - 168, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
Fast PK10 - 168 draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
1,152 Daily Draws | 75-sec Interval | Starts at 00:00:30 (BJT)
BYW provides a RESTful API for Fast PK10 - 168 real-time draw data. A free trial is available.
GET https://api.byw.bet:8680/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response