| Lottery | Issue | Time | Numbers | Sum |
|---|---|---|---|---|
| Fast PK10 - 168 | 34028620 | 2026-05-28 15:54:17 | BAiHAmLiHBAazAf4azBAW1Ad8W1BAQ7AWDQ7BAdDAcCcCBA09A8H09BABPACQBPBAWkAftWkBAJiAMlJiBAnYApanY | 55 |
| Fast PK10 - 168 | 34028619 | 2026-05-28 15:53:02 | BAECAKIECBAA8ACAA8BAebAmjebBANCAODNCBAU7AZCU7BAvVAyYvVBACdALmCdBALzAP3LzBAnBAuInBBAQ7AP6P6 | 55 |
| Fast PK10 - 168 | 34028618 | 2026-05-28 15:51:47 | BAKmALnKmBAAwAF1AwBABpADrBpBApLAvRpLBAF4ANCF4BAqnAzwqnBAKpAOtKpBA97ACA97BAatAh0atBARHAQGQG | 55 |
| Fast PK10 - 168 | 34028617 | 2026-05-28 15:50:32 | BAnlAusnlBA6TAAX6TBAIyAL1IyBA7yAF67yBABfAHlBfBA8pAHy8pBAPnAUsPnBANrAOsNrBAstArsrsBAuNAwPuN | 55 |
| Fast PK10 - 168 | 34028616 | 2026-05-28 15:49:17 | BAXzAf7XzBAhoAnuhoBA8LAFS8LBAlYAuhlYBAjlAnpjlBAhxAgwgwBAiXAkZiXBAUbAZgUbBAPIASLPIBA4uA5v4u | 55 |
| Fast PK10 - 168 | 34028615 | 2026-05-28 15:48:02 | BA5pA9t5pBAWtAXuWtBAskAvnskBAWZAdgWZBAH4AM9H4BA08A9H08BAqCAyKqCBAq6As8q6BAb2Aa1a1BA7JADP7J | 55 |
| Fast PK10 - 168 | 34028614 | 2026-05-28 15:46:47 | BARpAWuRpBAhqAluhqBAkzAr6kzBA2VA8b2VBAfuAgvfuBAg3Ai5g3BACFAFICFBAfrAo0frBArQAqPqPBA1nA9v1n | 55 |
| Fast PK10 - 168 | 34028613 | 2026-05-28 15:45:33 | BA1NA9V1NBAU1AY5U1BALcAMdLcBAEZAJeEZBAm2Ao4m2BAb2Ae5b2BAXFAeMXFBAxpA6yxpBAu7At6t6BArCAxIrC | 55 |
| Fast PK10 - 168 | 34028612 | 2026-05-28 15:44:17 | BASkAXpSkBA73AEA73BAzeA1gzeBAqIAtLqIBA10A7610BAsXA0fsXBACpALyCpBALIAKHKHBA7UABY7UBAVXAWYVX | 55 |
| Fast PK10 - 168 | 34028611 | 2026-05-28 15:43:02 | BACGAFJCGBAUQAWSUQBAJOAQVJOBABsAArArBALYAMZLYBA5RAEa5RBA08A4C08BA1uA701uBArxAz5rxBAkwAp1kw | 55 |
| Fast PK10 - 168 | 34028610 | 2026-05-28 15:41:47 | BA5SACZ5SBAtWAwZtWBA30AC930BAZAAY9Y9BAbsAj0bsBAHwAJyHwBAVcAahVcBAF2AJ6F2BAAzAG5AzBAzIA0JzI | 55 |
| Fast PK10 - 168 | 34028609 | 2026-05-28 15:40:32 | BArGA0PrGBAQmAWsQmBA8LA7K7KBAoPAwXoPBA2kA4m2kBATMAaTTMBArWAsXrWBAmIApLmIBA9WADa9WBAjeAojje | 55 |
| Fast PK10 - 168 | 34028608 | 2026-05-28 15:39:17 | BAUYAaeUYBAKCAPHKCBAuKAxNuKBArpAzxrpBApfAqgpfBA4qA6s4qBAhcAojhcBABAAA9A9BAC3ALCC3BA9bADf9b | 55 |
| Fast PK10 - 168 | 34028607 | 2026-05-28 15:38:02 | BA4nA6p4nBAfaAnifaBA3eA2d2dBATjAZpTjBAS4AV7S4BARFAaORFBAVTAaYVTBAr1Ay8r1BA28A6C28BApfAqgpf | 55 |
| Fast PK10 - 168 | 34028606 | 2026-05-28 15:36:47 | BAFkAJoFkBAHuAP2HuBA3zA2y2yBA0PA6V0PBAlAAsHlABAPqAUvPqBAwNAxOwNBAf7AoGf7BAeoAgqeoBAp0As3p0 | 55 |
| Fast PK10 - 168 | 34028605 | 2026-05-28 15:35:32 | BA6FADM6FBAakAfpakBAYYAhhYYBAYKAeQYKBAqnApmpmBAPaAXiPaBAMOANPMOBAbdAdfbdBAz7A3Bz7BAiCAlFiC | 55 |
| Fast PK10 - 168 | 34028604 | 2026-05-28 15:34:17 | BAj2ArAj2BAsYAtZsYBAH4AOBH4BAh4Aj6h4BABAAEDBABA2zA1y1yBAHZAMeHZBAtNAzTtNBAdHAhLdHBAh3AqCh3 | 55 |
| Fast PK10 - 168 | 34028603 | 2026-05-28 15:33:03 | BAfYAjcfYBAMoAVxMoBA89ABC89BA7LAES7LBAPLAUQPLBA4LA3K3KBALPAMQLPBAh1Ap9h1BAAnAGtAnBA1sA3u1s | 55 |
| Fast PK10 - 168 | 34028602 | 2026-05-28 15:31:47 | BAQHAXOQHBAvYA4hvYBAuyAw0uyBA3VA7Z3VBA53AB953BAYHAdMYHBAqqAyyqqBA89A9A89BAlsAkrkrBAjhAmkjh | 55 |
| Fast PK10 - 168 | 34028601 | 2026-05-28 15:30:32 | BAM6AL5L5BABbACcBbBAk7Am9k7BABCAEFBCBAxeA4lxeBAMfAQjMfBAH0AP8H0BAv4A09v4BAxyA34xyBAaEAjNaE | 55 |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for Fast PK10 - 168, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
Fast PK10 - 168 draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
1,152 Daily Draws | 75-sec Interval | Starts at 00:00:30 (BJT)
BYW provides a RESTful API for Fast PK10 - 168 real-time draw data. A free trial is available.
GET https://api.byw.bet:8680/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response