| Lottery | Issue | Time | Sum | |||
|---|---|---|---|---|---|---|
| 8/20 - Australia | 31406765 | 2026-11-03 15:39:02 | 91 | Big | Odd | |
| 8/20 - Australia | 31406764 | 2026-11-03 15:34:02 | 108 | Big | Even | |
| 8/20 - Australia | 31406763 | 2026-11-03 15:29:02 | 94 | Big | Even | |
| 8/20 - Australia | 31406762 | 2026-11-03 15:24:02 | 96 | Big | Even | |
| 8/20 - Australia | 31406761 | 2026-11-03 15:19:02 | 87 | Big | Odd | |
| 8/20 - Australia | 31406760 | 2026-11-03 15:14:02 | 82 | Small | Even | |
| 8/20 - Australia | 31406759 | 2026-11-03 15:09:02 | 90 | Big | Even | |
| 8/20 - Australia | 31406758 | 2026-11-03 15:04:02 | 82 | Small | Even | |
| 8/20 - Australia | 31406757 | 2026-11-03 14:59:02 | 95 | Big | Odd | |
| 8/20 - Australia | 31406756 | 2026-11-03 14:54:02 | 96 | Big | Even | |
| 8/20 - Australia | 31406755 | 2026-11-03 14:49:02 | 85 | Big | Odd | |
| 8/20 - Australia | 31406754 | 2026-11-03 14:44:02 | 72 | Small | Even | |
| 8/20 - Australia | 31406753 | 2026-11-03 14:39:02 | 78 | Small | Even | |
| 8/20 - Australia | 31406752 | 2026-11-03 14:34:02 | 111 | Big | Odd | |
| 8/20 - Australia | 31406751 | 2026-11-03 14:29:02 | 101 | Big | Odd | |
| 8/20 - Australia | 31406750 | 2026-11-03 14:24:02 | 80 | Small | Even | |
| 8/20 - Australia | 31406749 | 2026-11-03 14:19:02 | 106 | Big | Even | |
| 8/20 - Australia | 31406748 | 2026-11-03 14:14:02 | 110 | Big | Even | |
| 8/20 - Australia | 31406747 | 2026-11-03 14:09:02 | 82 | Small | Even | |
| 8/20 - Australia | 31406746 | 2026-11-03 14:04:02 | 95 | Big | Odd | |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for 8/20 - Australia, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
8/20 - Australia draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
288 Daily Draws | 5-min Interval | 00:04-23:59 (BJT)
BYW provides a RESTful API for 8/20 - Australia real-time draw data. Access full features via Lottery API, with free trial available.
GET https://api.byw.bet/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response