| Lottery | Issue | Time | Numbers | Sum |
|---|---|---|---|---|
| 8/20 - Australia | 31372813 | 2026-07-08 18:19:02 | 77 | |
| 8/20 - Australia | 31372812 | 2026-07-08 18:14:02 | 101 | |
| 8/20 - Australia | 31372811 | 2026-07-08 18:09:02 | 90 | |
| 8/20 - Australia | 31372810 | 2026-07-08 18:04:03 | 86 | |
| 8/20 - Australia | 31372809 | 2026-07-08 17:59:03 | 80 | |
| 8/20 - Australia | 31372808 | 2026-07-08 17:54:03 | 103 | |
| 8/20 - Australia | 31372807 | 2026-07-08 17:49:03 | 95 | |
| 8/20 - Australia | 31372806 | 2026-07-08 17:44:02 | 82 | |
| 8/20 - Australia | 31372805 | 2026-07-08 17:39:02 | 84 | |
| 8/20 - Australia | 31372804 | 2026-07-08 17:34:03 | 60 | |
| 8/20 - Australia | 31372803 | 2026-07-08 17:29:03 | 81 | |
| 8/20 - Australia | 31372802 | 2026-07-08 17:24:03 | 96 | |
| 8/20 - Australia | 31372801 | 2026-07-08 17:19:02 | 78 | |
| 8/20 - Australia | 31372800 | 2026-07-08 17:14:03 | 71 | |
| 8/20 - Australia | 31372799 | 2026-07-08 17:09:02 | 91 | |
| 8/20 - Australia | 31372798 | 2026-07-08 17:04:02 | 95 | |
| 8/20 - Australia | 31372797 | 2026-07-08 16:59:02 | 94 | |
| 8/20 - Australia | 31372796 | 2026-07-08 16:54:02 | 83 | |
| 8/20 - Australia | 31372795 | 2026-07-08 16:49:03 | 86 | |
| 8/20 - Australia | 31372794 | 2026-07-08 16:44:02 | 80 |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for 8/20 - Australia, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
8/20 - Australia draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
288 Daily Draws | 5-min Interval | 00:04-23:59 (BJT)
BYW provides a RESTful API for 8/20 - Australia real-time draw data. Access full features via Lottery API, with free trial available.
GET https://api.byw.bet/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response