| Lottery | Issue | Time | Numbers | Sum |
|---|---|---|---|---|
| 8/20 - Australia | 31372718 | 2026-07-08 10:24:02 | 75 | |
| 8/20 - Australia | 31372717 | 2026-07-08 10:19:03 | 99 | |
| 8/20 - Australia | 31372716 | 2026-07-08 10:14:03 | 81 | |
| 8/20 - Australia | 31372715 | 2026-07-08 10:09:03 | 73 | |
| 8/20 - Australia | 31372714 | 2026-07-08 10:04:02 | 89 | |
| 8/20 - Australia | 31372713 | 2026-07-08 09:59:02 | 103 | |
| 8/20 - Australia | 31372712 | 2026-07-08 09:54:02 | 88 | |
| 8/20 - Australia | 31372711 | 2026-07-08 09:49:02 | 96 | |
| 8/20 - Australia | 31372710 | 2026-07-08 09:44:03 | 70 | |
| 8/20 - Australia | 31372709 | 2026-07-08 09:39:02 | 94 | |
| 8/20 - Australia | 31372708 | 2026-07-08 09:34:03 | 92 | |
| 8/20 - Australia | 31372707 | 2026-07-08 09:29:03 | 63 | |
| 8/20 - Australia | 31372706 | 2026-07-08 09:24:02 | 102 | |
| 8/20 - Australia | 31372705 | 2026-07-08 09:19:02 | 72 | |
| 8/20 - Australia | 31372704 | 2026-07-08 09:14:02 | 55 | |
| 8/20 - Australia | 31372703 | 2026-07-08 09:09:03 | 92 | |
| 8/20 - Australia | 31372702 | 2026-07-08 09:04:02 | 77 | |
| 8/20 - Australia | 31372701 | 2026-07-08 08:59:03 | 97 | |
| 8/20 - Australia | 31372700 | 2026-07-08 08:54:03 | 99 | |
| 8/20 - Australia | 31372699 | 2026-07-08 08:49:02 | 89 |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for 8/20 - Australia, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
8/20 - Australia draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
288 Daily Draws | 5-min Interval | 00:04-23:59 (BJT)
BYW provides a RESTful API for 8/20 - Australia real-time draw data. Access full features via Lottery API, with free trial available.
GET https://api.byw.bet/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response