| Lottery | Issue | Time | Numbers | Sum |
|---|---|---|---|---|
| 8/20 - Australia | 31372603 | 2026-07-08 00:49:02 | 82 | |
| 8/20 - Australia | 31372602 | 2026-07-08 00:44:02 | 87 | |
| 8/20 - Australia | 31372601 | 2026-07-08 00:39:03 | 92 | |
| 8/20 - Australia | 31372600 | 2026-07-08 00:34:02 | 79 | |
| 8/20 - Australia | 31372599 | 2026-07-08 00:29:02 | 85 | |
| 8/20 - Australia | 31372598 | 2026-07-08 00:24:03 | 88 | |
| 8/20 - Australia | 31372597 | 2026-07-08 00:19:02 | 86 | |
| 8/20 - Australia | 31372596 | 2026-07-08 00:14:03 | 77 | |
| 8/20 - Australia | 31372595 | 2026-07-08 00:09:02 | 104 | |
| 8/20 - Australia | 31372594 | 2026-07-08 00:04:02 | 85 | |
| 8/20 - Australia | 31372593 | 2026-07-07 23:59:02 | 92 | |
| 8/20 - Australia | 31372592 | 2026-07-07 23:54:02 | 88 | |
| 8/20 - Australia | 31372591 | 2026-07-07 23:49:02 | 87 | |
| 8/20 - Australia | 31372590 | 2026-07-07 23:44:02 | 81 | |
| 8/20 - Australia | 31372589 | 2026-07-07 23:39:02 | 89 | |
| 8/20 - Australia | 31372588 | 2026-07-07 23:34:02 | 90 | |
| 8/20 - Australia | 31372587 | 2026-07-07 23:29:02 | 86 | |
| 8/20 - Australia | 31372586 | 2026-07-07 23:24:02 | 65 | |
| 8/20 - Australia | 31372585 | 2026-07-07 23:19:02 | 108 | |
| 8/20 - Australia | 31372584 | 2026-07-07 23:14:03 | 82 |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for 8/20 - Australia, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
8/20 - Australia draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
288 Daily Draws | 5-min Interval | 00:04-23:59 (BJT)
BYW provides a RESTful API for 8/20 - Australia real-time draw data. Access full features via Lottery API, with free trial available.
GET https://api.byw.bet/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response