| Lottery | Issue | Time | Numbers | Sum |
|---|---|---|---|---|
| 5/11 - Jiangsu | 20260730028 | 2026-07-30 17:46:02 | 29 | |
| 5/11 - Jiangsu | 20260730027 | 2026-07-30 17:26:00 | 31 | |
| 5/11 - Jiangsu | 20260730026 | 2026-07-30 17:06:00 | 21 | |
| 5/11 - Jiangsu | 20260730025 | 2026-07-30 16:46:02 | 30 | |
| 5/11 - Jiangsu | 20260730024 | 2026-07-30 16:26:00 | 22 | |
| 5/11 - Jiangsu | 20260730023 | 2026-07-30 16:06:00 | 24 | |
| 5/11 - Jiangsu | 20260730022 | 2026-07-30 15:46:00 | 22 | |
| 5/11 - Jiangsu | 20260730021 | 2026-07-30 15:26:00 | 36 | |
| 5/11 - Jiangsu | 20260730020 | 2026-07-30 15:06:00 | 22 | |
| 5/11 - Jiangsu | 20260730019 | 2026-07-30 14:46:00 | 35 | |
| 5/11 - Jiangsu | 20260730018 | 2026-07-30 14:26:00 | 19 | |
| 5/11 - Jiangsu | 20260730017 | 2026-07-30 14:06:00 | 35 | |
| 5/11 - Jiangsu | 20260730016 | 2026-07-30 13:46:02 | 23 | |
| 5/11 - Jiangsu | 20260730015 | 2026-07-30 13:26:00 | 44 | |
| 5/11 - Jiangsu | 20260730014 | 2026-07-30 13:06:00 | 32 | |
| 5/11 - Jiangsu | 20260730013 | 2026-07-30 12:46:02 | 20 | |
| 5/11 - Jiangsu | 20260730012 | 2026-07-30 12:26:00 | 34 | |
| 5/11 - Jiangsu | 20260730011 | 2026-07-30 12:06:00 | 30 | |
| 5/11 - Jiangsu | 20260730010 | 2026-07-30 11:46:02 | 34 | |
| 5/11 - Jiangsu | 20260730009 | 2026-07-30 11:26:00 | 23 |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for 5/11 - Jiangsu, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
5/11 - Jiangsu draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
41 Daily Draws | 08:46 - 22:46 (BJT) | Every 20 Mins
BYW provides a RESTful API for 5/11 - Jiangsu real-time draw data. Access full features via Lottery API, with free trial available.
GET https://api.byw.bet/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response