| Lottery | Issue | Time | Sum | Zoo | |||
|---|---|---|---|---|---|---|---|
| Dice 3 - Jilin | 20261024023 | 2026-10-24 16:00:00 | 7 | Small | Odd | --- | |
| Dice 3 - Jilin | 20261024022 | 2026-10-24 15:40:00 | 11 | Big | Odd | --- | |
| Dice 3 - Jilin | 20261024021 | 2026-10-24 15:20:02 | 9 | Small | Odd | --- | |
| Dice 3 - Jilin | 20261024020 | 2026-10-24 15:00:00 | 14 | Big | Even | --- | |
| Dice 3 - Jilin | 20261024019 | 2026-10-24 14:40:00 | 12 | Big | Even | --- | |
| Dice 3 - Jilin | 20261024018 | 2026-10-24 14:20:00 | 11 | Big | Odd | --- | |
| Dice 3 - Jilin | 20261024017 | 2026-10-24 14:00:00 | 14 | Big | Even | --- | |
| Dice 3 - Jilin | 20261024016 | 2026-10-24 13:40:00 | 8 | Small | Even | --- | |
| Dice 3 - Jilin | 20261024015 | 2026-10-24 13:20:00 | 10 | Small | Even | --- | |
| Dice 3 - Jilin | 20261024014 | 2026-10-24 13:00:02 | 7 | Small | Odd | --- | |
| Dice 3 - Jilin | 20261024013 | 2026-10-24 12:40:00 | 9 | Small | Odd | --- | |
| Dice 3 - Jilin | 20261024012 | 2026-10-24 12:20:02 | 9 | Small | Odd | --- | |
| Dice 3 - Jilin | 20261024011 | 2026-10-24 12:00:02 | 10 | Small | Even | --- | |
| Dice 3 - Jilin | 20261024010 | 2026-10-24 11:40:00 | 13 | Big | Odd | --- | |
| Dice 3 - Jilin | 20261024009 | 2026-10-24 11:20:00 | 14 | Big | Even | --- | |
| Dice 3 - Jilin | 20261024008 | 2026-10-24 11:00:02 | 11 | Big | Odd | --- | |
| Dice 3 - Jilin | 20261024007 | 2026-10-24 10:40:00 | 16 | Big | Even | --- | |
| Dice 3 - Jilin | 20261024006 | 2026-10-24 10:20:00 | 9 | Small | Odd | --- | |
| Dice 3 - Jilin | 20261024005 | 2026-10-24 10:00:00 | 9 | Small | Odd | --- | |
| Dice 3 - Jilin | 20261024004 | 2026-10-24 09:40:00 | 8 | Small | Even | --- | |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for Dice 3 - Jilin, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
Dice 3 - Jilin draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
41 Daily Draws | 08:40 - 22:00 (BJT) | Every 20 Mins
BYW provides a RESTful API for Dice 3 - Jilin real-time draw data. Access full features via Lottery API, with free trial available.
GET https://api.byw.bet/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response