| Lottery | Issue | Time | Sum | |||
|---|---|---|---|---|---|---|
| 8/20 - Yunnan | 20261105008 | 2026-11-05 12:17:00 | 80 | Small | Even | |
| 8/20 - Yunnan | 20261105007 | 2026-11-05 11:57:00 | 69 | Small | Odd | |
| 8/20 - Yunnan | 20261105006 | 2026-11-05 11:37:02 | 119 | Big | Odd | |
| 8/20 - Yunnan | 20261105005 | 2026-11-05 11:17:02 | 89 | Big | Odd | |
| 8/20 - Yunnan | 20261105004 | 2026-11-05 10:57:00 | 50 | Small | Even | |
| 8/20 - Yunnan | 20261105003 | 2026-11-05 10:37:00 | 118 | Big | Even | |
| 8/20 - Yunnan | 20261105002 | 2026-11-05 10:17:00 | 94 | Big | Even | |
| 8/20 - Yunnan | 20261105001 | 2026-11-05 09:57:00 | 74 | Small | Even | |
| 8/20 - Yunnan | 20261104036 | 2026-11-04 21:37:00 | 77 | Small | Odd | |
| 8/20 - Yunnan | 20261104035 | 2026-11-04 21:17:02 | 65 | Small | Odd | |
| 8/20 - Yunnan | 20261104034 | 2026-11-04 20:57:00 | 85 | Big | Odd | |
| 8/20 - Yunnan | 20261104033 | 2026-11-04 20:37:00 | 103 | Big | Odd | |
| 8/20 - Yunnan | 20261104032 | 2026-11-04 20:17:02 | 72 | Small | Even | |
| 8/20 - Yunnan | 20261104031 | 2026-11-04 19:57:00 | 88 | Big | Even | |
| 8/20 - Yunnan | 20261104030 | 2026-11-04 19:37:00 | 87 | Big | Odd | |
| 8/20 - Yunnan | 20261104029 | 2026-11-04 19:17:02 | 109 | Big | Odd | |
| 8/20 - Yunnan | 20261104028 | 2026-11-04 18:57:00 | 68 | Small | Even | |
| 8/20 - Yunnan | 20261104027 | 2026-11-04 18:37:00 | 82 | Small | Even | |
| 8/20 - Yunnan | 20261104026 | 2026-11-04 18:17:00 | 75 | Small | Odd | |
| 8/20 - Yunnan | 20261104025 | 2026-11-04 17:57:00 | 88 | Big | Even | |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for 8/20 - Yunnan, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
8/20 - Yunnan draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
36 Daily Draws | 09:57 - 21:37 (BJT) | Every 20 Mins
BYW provides a RESTful API for 8/20 - Yunnan real-time draw data. Access full features via Lottery API, with free trial available.
GET https://api.byw.bet/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response