| 彩种名称 | 开奖期号 | 开奖时间 | 开奖号码 | 总和 |
|---|---|---|---|---|
| 台湾賓果(BINGO) | 115035851 | 2026-06-26 17:15:39 | BAyqAzryqBAAGABH9FBAGRAJUFQBAkuAoyjtBA4nABu3mBAhVAgUfTBApyAmvmvBADsACrApBAbsAbsYpBAFPAKUCMBArVApTnRBArsAtunoBAiQAlTeMBARXAMSMSBAAYA6U5TBASHAQFNCBAiTAePcNBAmxAkvgrBAqZAmVjSBAf9Af9Y2BAxBAt7q4 | 852 |
| 台湾賓果(BINGO) | 115035850 | 2026-06-26 17:10:49 | BAarAbsZqBAcaAgebZBA5nA6o3lBAWUAbZUSBAmbAtikZBAiOAgMfLBA64A2020BA1IA6NxEBAuwArtprBApdAnbkYBAvJAuIqEBAstAstnoBAmOAnPhJBAIAAG8C4BA2JA1IwDBAY9AZAS3BA4iAzdxbBA7FA5D08BAFvAGw8oBAfmAhoYfBAXMAZOQF | 1075 |
| 台湾賓果(BINGO) | 115035849 | 2026-06-26 17:05:55 | BAUoAYsUoBAYNAdSYNBAbMAhSbMBAQHAZQQHBAiBAiBhABAyDA0FxCBAv2A07u1BALbARhKaBAKeARlJdBAotApumrBApRAuWmOBAyFAxEuBBAWRAYTSNBAmRAkPhMBATnAOiNhBAooAlliiBAjBAiAd5BAAeACg4YBAM6AI2FzBA1qA3sujBA4oA3nyi | 776 |
| 台湾賓果(BINGO) | 115035848 | 2026-06-26 17:01:02 | BABWAKfBWBAe0AdzdzBA1GA2H0FBA4MABT3LBAKFAKFIDBANJARNLHBArwAw1puBAJlAGiGiBAEkADjBhBAWPAXQTMBAylAzmuhBA59A8C15BAxUA1YtQBA8XA5U3SBAi6Ah5c0BA3iA5kxcBAr4Au7lyBA1OAuHuHBAykAxjrdBAbxATpTpBAVXAOQOQ | 910 |
| 台湾賓果(BINGO) | 115035847 | 2026-06-26 16:56:02 | BAigArpigBAP5AR7N3BA9uADy7sBAuOA1VsMBA0nAylxkBAvkAvkshBAb9AeCY6BAFjAKoCgBAHEADADABA7pA4m3lBAn5Am4j1BAvuAxwrqBAmoAhjhjBAwCAt9r7BAFlAEkAgBAD8AFA83BAVzAPtPtBAYgATbSaBAEkA8e7dBAsgAkYkYBAbVAWQWQ | 931 |
| 台湾賓果(BINGO) | 115035846 | 2026-06-26 16:51:02 | BAXAAYBXABAEyAK4EyBArQA0ZrQBAHkAKnFiBAZcAfiWZBAGKADHCGBAdvAfxZrBA5cA8f1YBA1vAwqwqBASlAOhNgBASRAQPNMBAm8An9h3BAfuAixapBA7mA1g1gBA9cA6Z3WBAT1AS0NvBAHcAKfBWBAUZANSNSBA1dAvXuWBA8pA8p1iBAcrAZoYn | 998 |
| 台湾賓果(BINGO) | 115035845 | 2026-06-26 16:46:02 | BArfAxlrfBAccAccbbBAkuAmwjtBAYhAclXgBAFtAEsDrBAepAepcnBA4LA8P2JBASDAZKQBBA52A522zBA9zAA06wBAZSAcVWPBAQ4AU8N1BAZWAVSVSBArnAtpnjBAuwAy0qsBAtrAywpnBAaFAbGVABAGAAKEB5BATTANNMMBAnoAfgfgBAkGAnJhD | 768 |
| 台湾賓果(BINGO) | 115035844 | 2026-06-26 16:40:27 | BAFWAMdFWBAyfA6nyfBAMAAVJMABAMCAPFLBBAEqALxDpBAykA0mwiBAGnAKrElBAD5AC4A2BAv2At0ryBAczAg3YvBADFA9B8ABAPsAQtKnBAXKAaNSFBA9mA3g3gBA8DA6B27BARqAQpLkBAtXAvZnRBA3tAyowmBAT2AQzMvBApZAoYiSBAo0Anziu | 937 |
| 台湾賓果(BINGO) | 115035843 | 2026-06-26 16:35:36 | BABfAEiBfBASIAWMSIBAMuAT1MuBAlgAuplgBAGcAIeFbBAzhA4mygBAHyAO5GxBA6bA4Z4ZBAw6Az9u4BAjlAnphjBA9fAFl7dBA5dA3b2aBANsAOtKpBAlHAiEgCBA8CA8C37BApgAmdjaBA2MA0KwGBA3fA6ixZBAHYADUARBAN6AK3GzBAm7AtEl6 | 702 |
| 台湾賓果(BINGO) | 115035842 | 2026-06-26 16:30:44 | BAZPAfVYOBAf9AgAd7BAWJAYLUHBAwBA1Gu9BAzkAzkwhBAatAbuXqBAbFAeIYCBAf3Ae2bzBAtiAxmpeBAmzAivhuBAVIASFQDBABpAFt6kBA6sA6s0mBAOyAHrHrBABmA5g4fBAQnANkJgBA4qA2oxjBAm5Am5fyBAixAkzbqBAbSATKTKBAW0AQuPt | 1110 |
| 台湾賓果(BINGO) | 115035841 | 2026-06-26 16:25:54 | BAcdAfgcdBA2XA3Y1WBAQjAWpPiBAnHAoIlFBAnZApblXBAaVAdYYTBAYJAaLVGBAF6AJAC3BA9sA5o5oBAL8AI5H4BAAkAAk6gBAxHA2MtDBAd7Ab5Y2BAFOAIRAJBATBAXFO6BAbFAV9V9BAAPA6L4JBAb6AZ4V0BA0NAxKtGBA4uA4uxnBAJJAGGCC | 931 |
| 台湾賓果(BINGO) | 115035840 | 2026-06-26 16:21:02 | BA3tA5v3tBAMzAT6MzBA3IABQ3IBAP2AO1N0BAfWAiZdUBAaLAcNXIBAGzAK3DwBANTASYKQBAmdAjaiZBAeWAcUaSBAlsAovhoBA0aAwWuUBAfZAcWZTBA3VA3VxPBAEGAGI8ABAMnAPqGhBAo3AhwhwBAiNAdIbGBAQBAO9J4BAiLAiLbEBASuARtQs | 946 |
| 台湾賓果(BINGO) | 115035839 | 2026-06-26 16:16:02 | BAcmAfpblBA3cAAj2bBAItALwGrBA7FACK5DBAW7AX8T4BA6eA9h2aBADBAB986BA2eA1dxZBAY6AY6T1BAPvAKqJpBA4WA0SyQBAkJAhGeDBA2zA0xwtBAj8Ai7d2BAEAAGC84BAMUAHPFNBAZ5AV1SyBAFjACg8cBAhWAhWaPBAfZAgaYSBAAZA8X5U | 1137 |
| 台湾賓果(BINGO) | 115035838 | 2026-06-26 16:11:02 | BAJcAKdJcBAepAgrepBAieAmiieBAtoA1wtoBA7CAGL7CBAsTAzarSBAvdAtbtbBAXeAWdVcBAhQAjSfOBApeAwlncBATMARKQJBAt7At7q4BANqAKnJmBA6IA2E1DBAYaAWYTVBAl1Ap5gwBAxFAwEr9BAWmAXnQgBA7MA2H0FBAyGAyGr9BAi1Ah0gz | 706 |
| 台湾賓果(BINGO) | 115035837 | 2026-06-26 16:06:02 | BABwABwAvBA5FA7H4EBAb5AgAa4BA3CA3C1ABAuzAv0sxBAg4Ak8e2BAf5AlBd3BA5PA7R2MBAhaAmfeXBAXJAWISEBAjdAjdeYBAGnAJqBiBAp0AjujuBAWmASiQgBALcALcFWBAsEAn9l7BAgXAfWZQBAn4An4gxBAZXAaYSQBAS9AK1K1BAZlAYkSe | 1026 |
| 台湾賓果(BINGO) | 115035836 | 2026-06-26 16:01:02 | BAPgAQhPgBAokAqmokBA1fA1f0eBAicAjdhbBAT0AY5SzBAG3ANAF2BArWAqVpUBAWTAYVURBAtrArpqoBACgABf9dBAP4AN2L0BAYTAaVUPBAInANsEjBA9hA5d4cBAp2AmzkxBAvKAyNqFBAI1ABuBuBAhNAfLaGBAtNAsMmGBAI5AAxAxBAPmAQnOl | 779 |
| 台湾賓果(BINGO) | 115035835 | 2026-06-26 15:55:31 | BAKWANZKWBAXlAcqXlBAfHAnPfHBAuQA0WtPBAIxAGvGvBAOBAUHM9BAcPAaNZMBAxFAzHuCBAokAsolhBA1WA7cyTBAHZAGYDVBAwaA1fsWBAHvAIwCqBA2mA5pxhBAZYATSTSBALLAGGFFBAI2AI2CwBAjMAeHcFBAhwAixapBAPqARsIjBAiFAc9c9 | 905 |
| 台湾賓果(BINGO) | 115035834 | 2026-06-26 15:50:39 | BA42A5342BAcMAiScMBA3pACy3pBALTALTKSBAscAvfrbBAv2At0t0BAIoAMsGmBAJkAPqHiBA9tAG07rBA4nA0j0jBAomAqokiBAY7AT2T2BA60A5z1vBAitAitdoBATvAUwOqBA5wA900rBAVHAOAOABAx3ArxqwBAgMAeKZFBAYNAZORGBAW7AX8W7 | 799 |
| 台湾賓果(BINGO) | 115035833 | 2026-06-26 15:45:49 | BAXzAZ1XzBAY0Ac4Y0BAYaAfhYaBAkEAsMkEBAbSAeVaRBAJaAOfIZBAX1Ae8W0BAXYAfgWXBAeiAdhcgBAUXAYbSVBAxuA30vsBAiiAeeeeBA8rA4n3mBAnuAovipBAxUAzWsPBA9lACo4gBAkiAhfecBAZRAXPTLBABrADt5lBADHABF6ABAbxAdzWs | 752 |
| 台湾賓果(BINGO) | 115035832 | 2026-06-26 15:40:54 | BA6rA9u6rBAqeAuiqeBAAIAGOAIBAniAvqniBAEPAHSDOBA5eA9i4dBAIiANnHhBAUwAa2TvBAa6AgCY4BAwLA0PtIBAeHAeHaDBASUAOQNPBATNAUOOIBAuIAoCoCBAakAZjUeBAZvAawTpBAjuAmxdoBAaLAYJTEBAg4Af3ZxBAxEAp6p6BAW4AcAV3 | 808 |
实时开奖数据 · 走势图表分析 · API接口调用指南
免费提供台湾賓果(BINGO)完整的历史开奖记录查询,包括开奖号码、开奖时间、下期开奖时间、期号等信息,以及总和、大小、单双等走势分析数据。支持按日期筛选和分页浏览,数据实时更新。
台湾賓果(BINGO)的开奖时间按照官方预设的开奖计划执行,页面顶部实时显示下一期开奖倒计时,开奖后自动更新最新开奖结果。
每日203期 07:05-23:55 5分钟一期
博易网提供台湾賓果(BINGO)实时开奖数据的RESTful API接口,可通过 彩票开奖API接口 获取完整接口能力与调用说明,并支持免费试用。
GET https://api.byw.bet:8680/apijson、xml、json2、jsonpYYYYMMDD),返回当天全部开奖数据1时返回下期开奖时间