| 彩种名称 | 开奖期号 | 开奖时间 | 开奖号码 | 总和 |
|---|---|---|---|---|
| 台湾賓果(BINGO) | 115032680 | 2026-06-10 23:41:00 | BAQ2AS4Q2BAeeAkkeeBAePAnYePBAh9AmEf7BA5XABd3VBAVyASvSvBAnfAqikcBAnQArUkNBAZ8AeDW5BApjArllfBAZcAehVYBAZoAWlUjBASrAVuNmBAXSASNRMBAQPAONKJBAw4Av3qyBABFACG59BAvZAuYoSBAbdAbdUWBA1xAtptpBA5pABv3n | 936 |
| 台湾賓果(BINGO) | 115032679 | 2026-06-10 23:36:03 | BAHhALlHhBAyTA3YyTBASPASPROBArIAtKqHBALjATrKiBAesAcqcqBAi7AmBg5BAp2Aw9n0BA4eA4e1bBAT4AW7Q1BADZAHdAWBAEwAAsAsBAJhAHfEcBAi5AczczBA7YA7Y1SBAAbABc4VBAqxAszkrBABSA9Q4LBAenAenXgBAptAhlhlBAo5Aq7n4 | 832 |
| 台湾賓果(BINGO) | 115032678 | 2026-06-10 23:31:22 | BAyWA0YyWBAotArwotBA5hA6i4gBAUYAaeTXBALfASmKeBAYUAgcXTBAmqAkokoBABXACY9VBAjXAqehVBA4yA4y1vBAiyAn3fvBAnPAtVkMBAFuADsApBAzsA3wunBADIA8D7CBALpAHlFjBAmvAmvgpBAPEASHJ8BAXxAVvQqBA3EA5Gw7BAgrAitZk | 856 |
| 台湾賓果(BINGO) | 115032677 | 2026-06-10 23:26:39 | BAllAkkkkBA9GAAH8FBAZ9AgGY8BAn8AvGm7BAr3Ap1p1BAClABkAjBAMqAOsKoBApAAsDn8BA8OACS6MBAaxAh4YvBAs0ArzpxBAhWAjYeTBATbAZhQYBA01Az0wxBAWUAWUSQBAxbAzdtXBAlzAiwguBAQQAMMKKBAWSAWSQMBATvANpMoBAXxAZzTt | 740 |
| 台湾賓果(BINGO) | 115032676 | 2026-06-10 23:21:15 | BAhkAilhkBAVbAekVbBAYqAZrXpBAGbAJeFaBA4VA8Z3UBAxkA5swjBAhYAfWfWBAR7AR7P5BAorAqtmpBAn4Ar8l2BAlqAsxjoBAmvAmvirBAZ0Ac3VwBACkACk7fBAm1Ao3gvBAfsAZmYlBAoiAlfhbBAsLAqJlEBAY5Aa7RyBAkTAcLcLBA98A9843 | 839 |
| 台湾賓果(BINGO) | 115032675 | 2026-06-10 23:16:22 | BA3VAAc3VBAtpA2ytpBASwASwRvBAV9AYCU8BAdiAhmchBALXAQcJVBA12A78z0BA5GA3E2DBAOWANVLTBAzbAzbwYBAaEAeIXBBANJASOKGBAoGAkCkCBA5CA3A18BAMrANsHmBAAoAEs5jBAToAPkNiBAtkAsjneBA3mA0jwfBAfFAeEY8BA4vA8zzq | 815 |
| 台湾賓果(BINGO) | 115032674 | 2026-06-10 23:11:35 | BAFaAJeFaBAHtAQ2HtBAALABM9KBASmAWqRlBAtSAzYsRBArhAqgpfBAllAmmjjBAhoAjqelBAFPADNBLBAlQAkPhMBAM1AM1IxBAWvATsRqBAHdAFbCYBAEiAGk9dBAk5An8f0BAV1AQwPvBAM7AG1F0BAfbAdZYUBA96A852zBAe4AWwWwBATIAZOSH | 865 |
| 台湾賓果(BINGO) | 115032673 | 2026-06-10 23:05:57 | BAGuAHvGuBAujAwlujBAIfALiIfBAPEAYNPEBAbnAeqamBAJ0AP6IzBAKhAOlIfBAViAanTgBAQhAXoOfBAc8AeAZ5BAKNAGJGJBAjZAiYeUBAaMAaMVHBAz7A3Bu2BA7dA6c1XBAdTAeUXNBAJTALVDNBA21AxwvuBABtA7p4mBAiMAgKbFBAUuAQqNn | 864 |
| 台湾賓果(BINGO) | 115032672 | 2026-06-10 23:00:46 | BAiuAnziuBAIlAPsIlBAWbAVaVaBAUhAZmTgBAb5AZ3Z3BANaAMZLYBAiLAmPgJBAUHAUHREBAkQAlRhNBAAwAE07tBAf7AjBb3BAyxA32utBAX5ARzRzBAmgAkegaBAVHAYKPBBAvHAqCoABAdHAZDWABAzfAwcsYBAZDAXBS6BAOYAQaHRBAAjA8h8h | 892 |
| 台湾賓果(BINGO) | 115032671 | 2026-06-10 22:56:00 | BA3KA4L3KBAiYAkaiYBAvWA0bvWBAfyAfyexBANfAOgMeBAe8AhBd7BAekAjpdjBAVAAWBT8BAXwAb0VuBAGZADWDWBATGAREQDBA1TA0SyQBACbAIh9YBAhNAlRdJBAdnAisZjBAiZAeVdUBAbJAaIWEBABYA8V5SBApzAnxjtBAnXAfPfPBA5iA7k5i | 653 |
| 台湾賓果(BINGO) | 115032670 | 2026-06-10 22:51:43 | BAhqAhqgpBAg4Ak8f3BAfvAn3euBAyTAzUwRBAmEApHkCBAMWAJTJTBArzAqyowBAWUAXVTRBAqRAwXnOBAReAQdNaBAsxAsxotBAHyAM3DuBAaHAVCVCBAcsAaqXnBApmAnkjgBAiQAjRcKBAQ7ATAK1BAMTAHOFMBAHZAFXASBAURAMJMJBAYsAdxUo | 943 |
| 台湾賓果(BINGO) | 115032669 | 2026-06-10 22:46:35 | BAqHAsJqHBAIVAObIVBAvEA2LvEBAVHAdPVHBAMKAVTMKBAKvAJuJuBAjIAmLiHBAVhAamUgBAatAYrYrBAkgAqmieBARVAOSOSBADuABsArBAyVA1YvSBADcABa9YBAERAFSANBA3KA0HyFBAagAZfVbBAHsALwCnBAguAftaoBA6IA2EzBBAebAheda | 621 |
| 台湾賓果(BINGO) | 115032668 | 2026-06-10 22:41:36 | BAxBAyCxBBA5SA4R4RBAZ8AbAY7BABdAAc9bBAMCANDKABAeSAhVcQBAiWAnbgUBAu1A18szBADAAHEA7BAtQAzWqNBACOAAM8KBAx4Aw3t0BAGOAEMBJBAASAEW5NBAk5Ag1ezBAFrAFr9lBAEVAHY8PBAAfA6b3YBAgGAeEZ9BAZVARNRNBAv3Av3px | 913 |
| 台湾賓果(BINGO) | 115032667 | 2026-06-10 22:36:41 | BA26A4826BAEcAGeDbBAkVApajUBAbTAeWZRBAmUArZkSBAhwAo3fuBAfeAcbcbBAd9Aa6Z5BAp0At4lwBACsA8o7nBAkmAoqfhBAXLARFRFBA5iA2fzcBALxAJvFrBA7jA7j1dBA8OAAQ2IBA2zAvsvsBAjIAgFcBBAWgAUePZBAeOAfPXHBAiaAfXeW | 1000 |
| 台湾賓果(BINGO) | 115032666 | 2026-06-10 22:31:31 | BAq7AyFq7BA1SA3U0RBAgaAkefZBAT9AXDR7BAuFArCrCBAY1Ab4VyBAssAppooBARyARyNuBAENAGPAJBAr7AuAn3BAJSAOXFOBApAAl6k5BAsCAuEn7BAm6AqAh1BAdaAXUXUBAVmAQhPgBAetAXmXmBAGsACo9lBAtyAuzmrBAWrAOjOjBAqUArVjN | 1022 |
| 台湾賓果(BINGO) | 115032665 | 2026-06-10 22:26:41 | BAtyAw1tyBAmfAunmfBAGMAEKEKBAOLATQMJBA9rAFx7pBACWAGa9TBAsdAxipaBAvPAySrLBAh3Ae0cyBA4vA5wzqBAX1Ab5SwBA9BAAC35BAXDAZFR7BAGnAJqAhBA0lAteteBAx3AsyqwBA6hA3ezaBAzMAxKsFBAqVApUjOBAKMAMODFBAg4Al9e2 | 1052 |
| 台湾賓果(BINGO) | 115032664 | 2026-06-10 22:21:03 | BA7PAGY7PBAPXAOWOWBAlyAp2kxBAH8AMDG7BA9tAFz8sBAXsAVqVqBAkuAnxisBAUQARNRNBAHRAHREOBAcsAfvZpBA25A69z2BAzTA4YwQBAJiAOnFeBAPRASUKMBA7BA2615BAskAskmeBAp6As9j0BA6jAzczcBA8dAAf1WBAkuAcmcmBAuxAtwtw | 828 |
| 台湾賓果(BINGO) | 115032663 | 2026-06-10 22:16:05 | BAARABSARBAZuAcxZuBAnmArqnmBAdEAiJdEBAKTAQZKTBARdAQcQcBA2gA2g1fBAFKALQEJBAFbAKgDZBAqqAssnnBAH8AKBE5BAkYAjXgUBAU9AT8P4BA7SA7S2NBAUUAUUOOBAYFAaHS9BAyXA1asRBAXqAUnQjBAwzAx0psBAjbAldcUBAoeAsioe | 745 |
| 台湾賓果(BINGO) | 115032662 | 2026-06-10 22:11:04 | BAbVAeYbVBAHHAOOHHBAETAMbETBApyAt2oxBAk5ApAj4BAYyAf5XxBAgYAeWeWBArTAqSpRBAPTAWaNRBAD1AC0AyBAWnAYpTkBAS0AX5OwBAxQAwPsLBAG0AG0BvBAQbATeLWBA5qAzkzkBA6AA9D04BAt2AqzmvBA8gAAi1ZBAQ8AI0I0BAmbAmbhW | 837 |
| 台湾賓果(BINGO) | 115032661 | 2026-06-10 22:06:26 | BAAiAIqAiBAtWAsVsVBA84A9573BAqMAuQpLBAPeAVkOdBAqaAqaoYBAW0Ab5UyBAqRAwXnOBAMJALIIFBA9JA9J5FBArfAnbmaBAIoAGmDjBANWAMVIRBAOVAQXJQBAVYATWPSBAsMAsMmGBAfuAZoYnBAkQAiOdJBA23A23vwBARzAS0KsBAG3AE1By | 936 |
实时开奖数据 · 走势图表分析 · API接口调用指南
免费提供台湾賓果(BINGO)完整的历史开奖记录查询,包括开奖号码、开奖时间、下期开奖时间、期号等信息,以及总和、大小、单双等走势分析数据。支持按日期筛选和分页浏览,数据实时更新。
台湾賓果(BINGO)的开奖时间按照官方预设的开奖计划执行,页面顶部实时显示下一期开奖倒计时,开奖后自动更新最新开奖结果。
每日203期 07:05-23:55 5分钟一期
博易网提供台湾賓果(BINGO)实时开奖数据的RESTful API接口,提供免费试用。
GET https://api.byw.bet:8680/apijson、xml、json2、jsonpYYYYMMDD),返回当天全部开奖数据1时返回下期开奖时间