| 彩种名称 | 开奖期号 | 开奖时间 | 开奖号码 | 总和 |
|---|---|---|---|---|
| 台湾賓果(BINGO) | 115032565 | 2026-06-10 14:06:31 | BAYoAbrYoBAk0Ao4k0BAqaAzjqaBALVAKUKUBABJACKAIBAlPAoSkOBAMFARKLEBAPeAWlOdBAWjAerViBANkAQnLiBADdAIiBbBA5qACx3oBAWTAVSTQBAEvAFwBsBABQAAP7MBAB1AE47xBAAmA6i4gBAHAAF8B4BALUALUFOBAXCAaFR6BA91AD591 | 607 |
| 台湾賓果(BINGO) | 115032564 | 2026-06-10 14:01:54 | BA7BAAE7BBAsqAwusqBACNAHSCNBAXmAetWlBAV0ATyTyBA9uABw7sBA5jA8m3hBAR9AWEP7BAK7AJ6H4BAcdAghZaBA3QA8V0NBA4RA4RzMBAFBAHDA6BAudAyhpYBAeSAZNYMBAsqAvtmkBAlcAgXeVBAuyArvnrBAZcAXaSVBA4FA4Fx8BAOuASyOu | 836 |
| 台湾賓果(BINGO) | 115032563 | 2026-06-10 13:56:45 | BAAlAItAlBAgiAjlfhBAaKAiSZJBAVIATGTGBA2nA2nzkBAu6Av7r3BAuhAylreBArjAwoogBAj4Ai3f0BAhcAhcdYBAQkAMgLfBACxA9u7sBAfQAePaLBA5wA8z0rBAcYAgcXTBA7wA1q1qBAFfACc9ZBAvdAucpXBAluAirenBAbCAbCU5BA7RABV2M | 962 |
| 台湾賓果(BINGO) | 115032562 | 2026-06-10 13:51:45 | BAWZAXaWZBAW7AW7V6BABWAEZAVBAikAqshjBAuTAsRsRBAtBAuCr9BA6vA8x4tBAXkAViUhBAOhAOhLeBAJfALhGcBAVAAS7R6BAiCAiCe8BA3aA8fzWBAOHAKDJCBAKJAKJFEBAGPAKTBKBAv5As2oyBAQJAPIJCBAYtAZuRmBAjIAbAbABAPoAMlIh | 892 |
| 台湾賓果(BINGO) | 115032561 | 2026-06-10 13:46:00 | BAT3AaAT3BAL3AK2K2BAkcAmejbBAMhARmLgBATjAbrSiBA2ZA1Y0XBAAFADI8DBAutA0zsrBAqXAoVnUBAg7AlCd4BAn3AjzjzBA3GA1EzCBAYlAYlUhBA5SA9W1OBAuZAuZpUBAWFATCQ9BA9eA7c3YBACwACw6qBAMtAGnFmBAkxAkxdqBAWFAZIUD | 803 |
| 台湾賓果(BINGO) | 115032560 | 2026-06-10 13:41:02 | BA40A5140BAyvAxuxuBAkMAlNjLBAyNAxMwLBA5CA8F3ABAW1Ad8UzBAenAbkbkBAynAynvkBA8tACx5qBAtcAziqZBArFAnBnBBA91A6y5xBA8hA6f4dBAZpAZpVlBAkdAhaeXBAleAkdfYBAHiACdAbBAvYAtWoRBAJdAIcCWBAToAVqMhBAyDAvAs7 | 897 |
| 台湾賓果(BINGO) | 115032559 | 2026-06-10 13:35:58 | BAirAmvirBAkoAqukoBA5wAC35wBAbqAapapBA4sA7v3rBABwA9u9uBAtWAtWrUBA3VA2U0SBAntAoukqBAYaAacVXBA9hACk6eBA1QA6VyNBAEdABa9YBAX6AW5S1BAWGAXHRBBAZOAcRUJBAQOAOMKIBAbyAe1VsBAcBAW5V4BAu2ArznvBAzFAyEuA | 810 |
| 台湾賓果(BINGO) | 115032558 | 2026-06-10 13:31:02 | BAsvA14svBA7gA8h6fBAhoApwgnBAhXAgWfVBAVEAXGTCBAwkA3ruiBA3FAzBzBBAdfAegZbBA5AA7C16BAgjAkncfBArxAw2ntBAA8A8653BAmOAlNhJBAJ3AK4EyBAM7APAH2BA9fA8e3ZBAu6Ao0nzBA06Ay4tzBAMBALAF4BAnDAnDg6BA45A5634 | 939 |
| 台湾賓果(BINGO) | 115032557 | 2026-06-10 13:26:41 | BAdVAfXdVBAOZAUfOZBAJWAQdJWBAYsAh1YsBAzcAybxaBA7tA8u5rBAlwAozjuBAe6Ac4b3BAO0AQ2LxBABlAEo8iBA6NA2J1IBArkArkmfBA0xA1yvsBAQ0AT3LvBAM7AH2G1BAOJAMHIDBAfsAZmYlBA7lA2g0eBA6jA3gzcBAMDAE5E5BAXSAZUUP | 872 |
| 台湾賓果(BINGO) | 115032556 | 2026-06-10 13:21:22 | BASDATESDBAcwAj3cwBAe6Af7d5BAbnAgsamBAgaAfZeYBA2xA830vBAGOANVEMBAgHAeFdEBAR6AN2N2BADYAFa9UBAyBAv8t6BAI1AJ2DwBA8zAB23uBALjAGeFdBA0ZAxWuTBAVTAUSPNBAbkAbkVeBAJMACFCFBAn0AivgtBACAAEC53BALfAGaFZ | 934 |
| 台湾賓果(BINGO) | 115032555 | 2026-06-10 13:16:44 | BAhEAjGhEBAQlAToQlBAXBAbFXBBAarAevZqBAoLAtQnKBAjSAmVhQBA8mACq5jBANnATtKkBAWNAULSJBARKAQJNGBAtbAtbpXBA54A320zBAVnAVnQiBAb7AeAW2BACKAGO7FBAdkAcjXeBAsVAlOlOBAnqAilgjBAL1AHxEuBAxGAuDq9BA9aACd4V | 907 |
| 台湾賓果(BINGO) | 115032554 | 2026-06-10 13:11:46 | BAIeAJfIeBAAjAIrAjBASRAbaSRBA5cA6d4bBAFnALtEmBAIMAPTHLBAhPAgOfNBAAcACe8aBA3uA1s0rBAj3Am6g0BAAoA8m6kBAIWAIWESBAcTAaRXOBAasAZrVnBAoAAsEj5BAIcACWCWBAp2An0jwBAz6Aw3szBAvFAtDo8BALmALmEfBAmYAkWfR | 854 |
| 台湾賓果(BINGO) | 115032553 | 2026-06-10 13:06:08 | BATBAUCTBBA60AD760BAU8AcGU8BAqTAzcqTBAcGAbFbFBA0zA10zyBAIXAJYGVBARjATlPhBAHDAOKFBBAHRAEODNBAXRAWQTNBAI3AK5EzBA4KAyEyEBAwmArhqgBA2iAzfwcBA5xA3vzrBAeOAdNYIBA7nA7n1hBAVQAUPOJBAs3As3lwBAzLAuGtF | 846 |
| 台湾賓果(BINGO) | 115032552 | 2026-06-10 13:00:56 | BAtJAxNtJBADXALfDXBAEPAEPDOBA7ZA8a6YBAsnAwrrmBAiHAoNhGBAG9AE7E7BAgTAhUeRBAKZARgIXBAHtAGsEqBAY3AV0UzBAFCAFCB8BA97ADB53BA5AAAF16BAVgASdQbBAgcAgcbXBA4cA6ezXBAutAononBAGGAEEAABArQAtSkJBAmwAmwhr | 775 |
| 台湾賓果(BINGO) | 115032551 | 2026-06-10 12:56:03 | BAvWAyZvWBAqhAvmqhBA3lAAs3lBAkMAnPjLBAWMAaQVLBAu2Az7t1BA8WAFd7VBAk6Aj5i4BARTAUWPRBA43A8710BAclAhqZiBAr0Ax6oxBAFOAENBKBAjSAkTfOBAIKAMOEGBAakAfpWgBAihAlkdcBAQeANbKYBAeJAdIYDBA3SAvKvKBABQAET9O | 714 |
| 台湾賓果(BINGO) | 115032550 | 2026-06-10 12:51:30 | BAbdAegbdBAlKAqPlKBAMoATvMoBA2dA3e1cBAnpAmolnBA1gA6lzeBAZuAbwWrBAGfAKjCbBAzIAvEuDBAG4AD1BzBARGAPEMBBANFAIAH9BAZwAVsTqBA8kA8k2eBAuSAvToMBA5RA8UzLBANqAHkGjBA2RAyNvKBAcAAZ7V3BAuOAvPnHBAvlAtjqg | 988 |
| 台湾賓果(BINGO) | 115032549 | 2026-06-10 12:46:01 | BAVRAZVVRBAteAzkteBAfyAexexBAfhAikegBANSALQLQBAmcAndkaBAJrAQyHpBAxOAwNuLBAjPAnTgMBARVAWaOSBAZdAVZVZBA2dA2dyZBAi1AdwdwBAQIANFLDBAqFAqFlABAiLAjMdGBAkGAhDeABANPAMOHJBA1pAuiuiBAs6Am0lzBAkuAlvfp | 835 |
| 台湾賓果(BINGO) | 115032548 | 2026-06-10 12:41:34 | BAWbAafWbBAmiAsomiBACNACNBMBA4JA6L3IBA31A311zBAoJAlGlGBA4UA2S1RBAUdAUdRaBAkiAqohfBAkIAgEgEBAnBArFj7BATcAPYOXBA5sA4r0nBAkbAfWeVBAUMATLOGBAG6AG6A0BAKaAFVDTBAOUAKQHNBAHuAFsAnBAqVAqVjOBAa9AV4T2 | 943 |
| 台湾賓果(BINGO) | 115032547 | 2026-06-10 12:36:59 | BADKAELDKBAX1Ae8X1BAAmACo9lBA3iA6l2hBAn6AuDl4BAPuANsMrBATPATPQMBACeAGi9bBAd2Ac1ZyBAgqAkucmBAFXAEWASBAFiAHkAdBAulAsjofBAwAAv9q4BAS1AS1MvBApKAjEiDBAX8AT4Q1BA1wAzuupBAulAtkneBAFXAGY8QBABlAFp8i | 972 |
| 台湾賓果(BINGO) | 115032546 | 2026-06-10 12:32:05 | BAiaAnfiaBAqBAxIqBBA0WA9f0WBAU2AU2T1BAHyAK1GxBAvVAxXtTBAfpAlvdnBAicAfZfZBAxYA2duVBAT9AZFQ6BATbAPXPXBAhcAfadYBAaRAaRWNBAazAXwUtBAmXAkVgRBAlZAlZfTBAEqACo7jBA98A9821BA9pAAq2iBAEHAGJ7ABALnAOqKm | 847 |
实时开奖数据 · 走势图表分析 · API接口调用指南
免费提供台湾賓果(BINGO)完整的历史开奖记录查询,包括开奖号码、开奖时间、下期开奖时间、期号等信息,以及总和、大小、单双等走势分析数据。支持按日期筛选和分页浏览,数据实时更新。
台湾賓果(BINGO)的开奖时间按照官方预设的开奖计划执行,页面顶部实时显示下一期开奖倒计时,开奖后自动更新最新开奖结果。
每日203期 07:05-23:55 5分钟一期
博易网提供台湾賓果(BINGO)实时开奖数据的RESTful API接口,提供免费试用。
GET https://api.byw.bet:8680/apijson、xml、json2、jsonpYYYYMMDD),返回当天全部开奖数据