| 彩种名称 | 开奖期号 | 开奖时间 | 开奖号码 | 总和 | 大小 | 单双 | 前三 | 中三 | 后三 |
|---|---|---|---|---|---|---|---|---|---|
| 波场哈希分分彩 | 202605281298 | 2026-05-28 21:38:08 | AAf5XxAASONJAAWRSNAACHAFAALjKiGBE028BE041BE053BE048BE01AAuAAuAAuAAuAAuAAuAAuAAuAAuAAyEBE046AyEAuABE041AwCAwCBE045A1HBE041A1HBE044A3JA3JBE046BE043BE044AxDAuAAxDBE043BE044A3JBE044A1HBE046AuABE045BE043BE046A1HA1HA1HAwCBE044AwCA1HBE045A2IBE043BE043BE045BE046A1HBE041AzFA1HBE044A2IAzFAyEAwCBE046BE045AvBuA | 20 | 小 | 双 | 组六 | 组六 | 组六 |
| 波场哈希分分彩 | 202605281297 | 2026-05-28 21:37:02 | AA3WxQAAcjWdAAMMKKAAW4S0AAdXbVGBD51DBD536BD548BD53DBD50FAN1AN1AN1AN1AN1AN1AN1AN1AN1AR5BD53BAR5AN1BD536AN1BD53AAR5AP3AU8BD537AN1AU8AWAAQ4AO2AWAAU8BD53ABD539BD537BD539BD538AP3AN1AS6AT7AR5AT7BD53BAO2BD538BD539AN1AR5AR5AP3BD538BD53BAV9AR5AR5AP3AS6AWAAWAAR5BD53BAT7AT7AP3BD539AR5BD53BAP3N1 | 20 | 小 | 双 | 组三 | 组六 | 组三 |
| 波场哈希分分彩 | 202605281296 | 2026-05-28 21:36:02 | AAF68zAA6t2pAAV6S3AAU6U6AAkSfNGB2860B2889B289BB2880B2852ACIACIACIACIACIACIACIACIACIAGMB288EAGMACIALRB288EB2889ADJAHNAFLALRAFLAGMB288CACIALRAIOAKQB288DAGMB288EAHNACIAHNAKQACIALRACIAHNB288AAEKB288BB288BAJPAFLADJB2889B288DAFLB288EAIOB288AB288AAJPAGMB288DAFLB288DACIB2889B288BB288BB2889B288EAHNCI | 19 | 小 | 单 | 组六 | 组六 | 组六 |
| 波场哈希分分彩 | 202605281295 | 2026-05-28 21:35:02 | AAwdnUAAwXwXAAz1suAAKKKKAA6f3cGB0840B0869B087BB0860B0832AA4AA4AA4AA4AA4AA4AA4AA4AA4AE8B086EAE8AA4AJDB086DAGAAGAAJDAE8AHBB086AAF9B086AB086BB086DAE8B086CAGAB0869B086DB086BB0869B086EAB5B0869B086CB086CAE8B086DAC6B086DB086AAA4AJDB086CB086AAE8AICB086CAE8B086CAHBAICB086CAB5B086CAA4B086AAJDAJDAA4AHBAA4AD7A4 | 19 | 小 | 单 | 组六 | 组三 | 组六 |
| 波场哈希分分彩 | 202605281294 | 2026-05-28 21:34:03 | AA0P0PAAy4w2AANnLlAAulpgAAAz3sGBBBF3BBB1CBBB2EBBB13BBBE5AbbAbbAbbAbbAbbAbbAbbAbbAbbAffBBB11AffAbbAkkBBB1FAddAccBBB10AhhBBB1CBBB1EAiiAhhBBB10AjjAiiAddBBB11AeeAccAddAffBBB1EBBB1FAkkBBB1CBBB11AddBBB10AffAggAddAiiAddBBB10BBB11AccAggBBB1DAccBBB11AjjAffBBB11AkkAbbAddBBB1DBBB1EAddAggBBB1DAiiBBB1Ebb | 16 | 小 | 双 | 组三 | 组三 | 组六 |
| 波场哈希分分彩 | 202605281293 | 2026-05-28 21:33:02 | AAbTXPAAtYrWAAEu9pAAELBIAAc6Y2GB5C94B5CBDB5CCFB5CB4B5C86Al8Al8Al8Al8Al8Al8Al8Al8Al8ApCB5CB2ApCAl8AuHB5CBEB5CB1Am9AnAB5CB1AuHB5CB0AnAB5CB0B5CBEAsFAtGB5CB1ArEApCAqDAl8B5CBFB5CBFArEAsFAoBB5CBDAm9AoBB5CBFAsFAnAB5CB0AsFAm9ArEArEB5CBFB5CB0ArEB5CBDAl8B5CB1AsFAl8AsFApCAnAB5CBEB5CBDAqDB5CB1AoBApCl8 | 18 | 小 | 双 | 组六 | 组六 | 组六 |
| 波场哈希分分彩 | 202605281292 | 2026-05-28 21:32:02 | AAvDm4AAtHsGAAvEvEAAJRHPAAMBLAGB83CBB83E4B83F6B83EBB83BDAYDAYDAYDAYDAYDAYDAYDAYDAYDAcHB83E9AcHAYDAhMB83E4B83E4AcHB83E5AgLB83E8B83E5B83E6AcHAZEB83E4AgLB83E7AcHB83E7B83E4B83E8AbGAZEAbGAhMB83E6AeJB83E5B83E7AcHAhMAgLAdIB83E8B83E8AdIAhMAfKB83E5B83E4AcHAZEAaFB83E8B83E7AfKAhMAZEB83E6AYDAaFB83E7B83E5AZEYD | 13 | 小 | 单 | 组六 | 组六 | 组六 |
| 波场哈希分分彩 | 202605281291 | 2026-05-28 21:31:03 | AAN8M7AA5C18AATUQRAAzCxAAAGT7KGBD51DBD536BD548BD53DBD50FAd1Ad1Ad1Ad1Ad1Ad1Ad1Ad1Ad1Ah5BD53BAh5Ad1AmAAmAAj7Ah5Ai6Ag4BD536Al9Ah5Ag4Aj7BD536BD537BD539Al9BD539BD537Ag4Af3Aj7BD538Ag4BD536Ah5Aj7Ai6BD53BAmAAj7Ag4BD536BD537Aj7BD538Aj7Aj7Ag4Ag4Ad1Ad1Ak8BD536Aj7Af3Aj7BD538Ae2Ah5Ag4Af3AmAd1 | 19 | 小 | 单 | 组六 | 组六 | 组六 |
| 波场哈希分分彩 | 202605281290 | 2026-05-28 21:30:07 | AAlFe8AA21wvAAycvZAAvCr8AA9Y6VGBCC04BCC2DBCC3FBCC24BCCF6AcsAcsAcsAcsAcsAcsAcsAcsAcsAgwBCC22AgwAcsAl1Ak0AeuAk0AgwAgwAeuBCC2FBCC22BCC22BCC20BCC21BCC22Al1AiyAfvBCC2FAcsBCC20AgwAiyAhxBCC22BCC2DBCC2DBCC21BCC22AiyAdtBCC2DAgwAfvAfvAjzAk0AhxAgwAk0BCC21AhxBCC20AdtBCC20AfvAjzAjzAiyBCC2DAfvAgwAfvcs | 23 | 大 | 单 | 组六 | 组六 | 组三 |
| 波场哈希分分彩 | 202605281289 | 2026-05-28 21:29:02 | AA2X0VAAHD84AAVrSoAACW5PAAi3ZuGBBAF2BBA1BBBA2DBBA12BBAE4ArqArqArqArqArqArqArqArqArqAvuBBA10AvuArqA0zAxwBBA1FAsrAxwBBA1DBBA1DBBA1FBBA1EBBA1DA0zBBA1CArqBBA1EBBA1BAxwAsrAsrBBA1CBBA1FArqBBA1BAutArqBBA1CBBA1CAyxBBA10BBA1CA0zAwvAwvAutAutAtsBBA1BAvuA0zAwvA0zBBA1BBBA1BBBA1FAtsBBA1FBBA1DBBA1CA0zAutAyxA0zrq | 30 | 大 | 双 | 组六 | 组六 | 组六 |
| 波场哈希分分彩 | 202605281288 | 2026-05-28 21:28:02 | AAX1PtAAR3O0AAVMMDAATqTqAAlFiCGBED25BED4EBED50BED45BED17AetAetAetAetAetAetAetAetAetAixBED43AixAetAn2AjyBED4EAkzAjyBED42An2Al0BED40AetAfuBED41BED4EAgvBED42Al0AkzAjyBED4EAm1AkzAkzAhwAixBED4EAixBED41BED42BED4FBED40AkzAl0BED4EAgvAn2BED43BED41BED42AfuAhwBED4EAetBED41BED43AhwAm1AhwAn2AetAhwBED40et | 23 | 大 | 单 | 组六 | 组六 | 组六 |
| 波场哈希分分彩 | 202605281287 | 2026-05-28 21:27:04 | AALlLlAA5Iw9AAw3v2AA8Q3LAA3TyOGBDA12BDA3BBDA4DBDA32BDA04A9KA9KA9KA9KA9KA9KA9KA9KA9KADOBDA30ADOA9KAITADOAFQBDA3EAGRBDA3DAFQAALBDA3EBDA3BBDA3BA9KAHSBDA3DBDA3BBDA3FA9KBDA3EBDA3CAITAGRACNACNA9KADOBDA3CACNAITABMBDA3DBDA3CBDA3DAALBDA3EABMBDA3FAGRADOABMABMAGRACNAEPAFQA9KAITAALBDA3BAEPAEPBDA309K | 20 | 小 | 双 | 组六 | 组六 | 组三 |
| 波场哈希分分彩 | 202605281286 | 2026-05-28 21:26:04 | AAhUbOAAbMTEAAWySuAAjRfNAApclYGB92DAB92F3B9205B92FAB92CCA5SA5SA5SA5SA5SA5SA5SA5SA5SA9WB92F8A9WA5SAEbA8VA7UB92F4B92F3B92F6ADaA9WAEbA9WA5SB92F6A6TB92F6ABYA8VA6TB92F6B92F8AAXB92F7A8VB92F5A7UABYB92F8B92F6B92F5AAXA5SB92F3A9WADaAAXA5SB92F6A7UB92F8A6TAAXB92F8B92F5ACZABYB92F5B92F7ADaB92F4A9WA9WA9W5S | 26 | 大 | 双 | 组六 | 组三 | 豹子 |
| 波场哈希分分彩 | 202605281285 | 2026-05-28 21:25:03 | AAneiZAAZvTpAACD9AAA5x1tAAcOWIGB91D9B91F2B9104B91F9B91CBApxApxApxApxApxApxApxApxApxAt1B91F7At1ApxAy6AqyB91F6AqyArzAu2As0B91F3B91F4Au2Av3As0Av3Av3As0At1At1B91F3B91F7At1Aw4Aw4B91F6AqyAqyB91F4Av3Ay6Ax5B91F3Av3ArzB91F6Av3At1As0Ax5B91F6B91F3ApxAs0B91F7Av3B91F4B91F3B91F3Au2Av3As0At1Av3px | 24 | 大 | 双 | 组六 | 组六 | 组六 |
| 波场哈希分分彩 | 202605281284 | 2026-05-28 21:24:02 | AAZRQIAAttssAAededAAZaUVAA11yyGB2B63B2B8CB2B9EB2B83B2B55AyrAyrAyrAyrAyrAyrAyrAyrAyrA2vB2B81A2vAyrA70AyrB2B8CAzsAzsB2B8DB2B8FA6zB2B80B2B80A0tA0tB2B8DA70B2B8FB2B8EB2B8DAyrA2vA6zA1uA5yB2B8DB2B8DA5yB2B8DAzsB2B8FAzsB2B8FB2B8FA5yA3wA70B2B81A6zB2B8CB2B8EA2vAzsB2B8CA70AzsB2B80B2B8FB2B8CAyrA3wA1uB2B8EB2B80yr | 18 | 小 | 双 | 组六 | 组六 | 组六 |
| 波场哈希分分彩 | 202605281283 | 2026-05-28 21:23:03 | AAJ6H4AA7H5FAAMNJKAA24vxAA3VzRGB478FB47A8B47BAB47AFB4771Ak3Ak3Ak3Ak3Ak3Ak3Ak3Ak3Ak3Ao7B47ADAo7Ak3AsBB47ADAq9B47ABB47AAAn6Al4B47A8B47AAAl4ArAArAAm5AsBArAArAAl4Ap8B47AAAn6B47ACAq9B47AAAq9B47AAB47ADAp8B47AAB47ABAp8ArAAtCArAAo7Ak3B47AAB47A9AsBB47ADB47A9AsBAq9B47A8B47ADAn6Am5Am5An6B47AAArAAo7k3 | 18 | 小 | 双 | 组三 | 组六 | 组六 |
| 波场哈希分分彩 | 202605281282 | 2026-05-28 21:22:08 | AAdAb8AAWmRhAAUXSVAAPXPXAA5uzoGB478FB47A8B47BAB47AFB4771A0nA0nA0nA0nA0nA0nA0nA0nA0nA4rB47ADA4rA0nA8vB47ACA2pB47ACA0nA7uA4rA8vB47A9A0nA3qB47ABA2pB47ACB47ACA4rA0nA0nA2pA5sA2pA0nA8vB47A9A6tA5sA9wB47A8A1oA2pA8vA9wB47ADB47A9A4rA5sA1oB47A9A4rB47AAA3qA4rA2pB47A8A5sA2pA0nB47ADB47ADB47A8A6t0n | 15 | 小 | 单 | 组三 | 组六 | 组六 |
| 波场哈希分分彩 | 202605281281 | 2026-05-28 21:21:07 | AAUSTRAAUsRpAALcCTAAkKgGAAKiGeGB4D85B4DAEB4DB0B4DA5B4D77A0NA0NA0NA0NA0NA0NA0NA0NA0NA4RB4DA3A4RA0NA8VB4DA0B4DA2A4RB4DA2B4DA2B4DA1A6TA5SA2PB4DA0B4DA3A9WB4DAEB4DA0A7UB4DA3A7UA3QB4DA2A2PA5SB4DAEA2PB4DA0B4DA1B4DAFB4DA1A0NA1OA1OA1OB4DA0A2PA8VB4DA3A4RA0NA5SA4RA0NA1OA6TA1OA4RA1OA3QA9WA4RA4RB4DA30N | 21 | 小 | 单 | 组六 | 组六 | 组三 |
| 波场哈希分分彩 | 202605281280 | 2026-05-28 21:20:12 | AATpNjAAMzFsAAmReJAA9V3PAAVLOEGBDA12BDA3BBDA4DBDA32BDA04ANqANqANqANqANqANqANqANqANqARuBDA30ARuANqAVyBDA3CBDA3BATwAOrAUxAPsATwBDA3DAWzBDA3CAQtASvAOrBDA3DBDA3FBDA3EARuAOrAUxAOrAUxAVyAPsAPsBDA3DASvAVyAPsBDA3BAUxAUxBDA3BAPsAUxBDA3BBDA3EAWzBDA3EAWzAPsBDA3EAVyAQtAOrATwAUxBDA3EAVyATwAUxNq | 34 | 大 | 双 | 组六 | 组六 | 组六 |
| 波场哈希分分彩 | 202605281279 | 2026-05-28 21:19:03 | AANXFPAA9V3PAAA06wAAxHsCAAererGB94DCB94F5B9407B94FCB94CEAZkAZkAZkAZkAZkAZkAZkAZkAZkAdoB94FAAdoAZkAhsB94F5AfqAalB94F6AfqAfqB94F9B94F8AgrAalAbmAbmB94F9AZkAbmAgrB94FAAepB94F9AitAalAgrB94F9B94F7AhsAepAdoB94F8AalAbmAepB94F9AitAepAhsAbmB94F8AalB94F5B94FAAdoAbmB94F6B94F7B94FAAhsAfqAdoAepAZkZk | 23 | 大 | 单 | 组六 | 组六 | 组六 |
实时开奖数据 · 走势图表分析 · API接口调用指南
免费提供波场哈希分分彩完整的历史开奖记录查询,包括开奖号码、开奖时间、下期开奖时间、期号等信息,以及总和、大小、单双等走势分析数据。支持按日期筛选和分页浏览,数据实时更新。
波场哈希分分彩的开奖时间按照官方预设的开奖计划执行,页面顶部实时显示下一期开奖倒计时,开奖后自动更新最新开奖结果。
每日1440期,北京时间:00:01 -24:00 每1分钟一期
开奖号码计算规则:
开奖号码依据 https://tronscan.org/ 里的区块高度>哈希值而计算出来。
在下一个开奖时间后,最快收到的区块高度,将使用它的哈希值作为开奖结果。
例如:区块#79556030 的哈希值是:"0000000004bdedbeacf3b7a1ca74
a21879e1e5870cb99f3f0aaa5ee2ac89dc3d"
系统会选出哈希值的最后5个数字作为开奖数据。这个案例的哈希值最后5个数字为:5,2,8,9,3。
如何验证哈希值真伪 :
访问波场:https://tronscan.org/ ,输入区块哈希值即可查询
博易网提供波场哈希分分彩实时开奖数据的RESTful API接口,提供免费试用。
GET https://api.byw.bet:8680/apijson、xml、json2、jsonpYYYYMMDD),返回当天全部开奖数据1时返回下期开奖时间