| Lottery | Issue | Time | Sum | |||
|---|---|---|---|---|---|---|
| 8/20 - Chongqing | 20261105001 | 2026-11-05 00:21:00 | 91 | Big | Odd | |
| 8/20 - Chongqing | 20261104059 | 2026-11-04 23:41:00 | 79 | Small | Odd | |
| 8/20 - Chongqing | 20261104058 | 2026-11-04 23:21:00 | 81 | Small | Odd | |
| 8/20 - Chongqing | 20261104057 | 2026-11-04 23:01:00 | 85 | Big | Odd | |
| 8/20 - Chongqing | 20261104056 | 2026-11-04 22:41:00 | 79 | Small | Odd | |
| 8/20 - Chongqing | 20261104055 | 2026-11-04 22:21:00 | 78 | Small | Even | |
| 8/20 - Chongqing | 20261104054 | 2026-11-04 22:01:00 | 74 | Small | Even | |
| 8/20 - Chongqing | 20261104053 | 2026-11-04 21:41:00 | 73 | Small | Odd | |
| 8/20 - Chongqing | 20261104052 | 2026-11-04 21:21:00 | 81 | Small | Odd | |
| 8/20 - Chongqing | 20261104051 | 2026-11-04 21:01:00 | 74 | Small | Even | |
| 8/20 - Chongqing | 20261104050 | 2026-11-04 20:41:00 | 91 | Big | Odd | |
| 8/20 - Chongqing | 20261104049 | 2026-11-04 20:21:00 | 88 | Big | Even | |
| 8/20 - Chongqing | 20261104048 | 2026-11-04 20:01:02 | 82 | Small | Even | |
| 8/20 - Chongqing | 20261104047 | 2026-11-04 19:41:00 | 91 | Big | Odd | |
| 8/20 - Chongqing | 20261104046 | 2026-11-04 19:21:00 | 94 | Big | Even | |
| 8/20 - Chongqing | 20261104045 | 2026-11-04 19:01:02 | 77 | Small | Odd | |
| 8/20 - Chongqing | 20261104044 | 2026-11-04 18:41:02 | 82 | Small | Even | |
| 8/20 - Chongqing | 20261104043 | 2026-11-04 18:21:00 | 86 | Big | Even | |
| 8/20 - Chongqing | 20261104042 | 2026-11-04 18:01:02 | 91 | Big | Odd | |
| 8/20 - Chongqing | 20261104041 | 2026-11-04 17:41:00 | 81 | Small | Odd | |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for 8/20 - Chongqing, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
8/20 - Chongqing draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
59 Daily Draws | 20-min Interval | H1: 00:21-03:01, H2: 07:21-23:41 (BJT)
BYW provides a RESTful API for 8/20 - Chongqing real-time draw data. Access full features via Lottery API, with free trial available.
GET https://api.byw.bet/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response