| Lottery | Issue | Time | Numbers | Sum |
|---|---|---|---|---|
| 8/20 - Hunan | 20260710032 | 2026-07-10 19:40:00 | 84 | |
| 8/20 - Hunan | 20260710031 | 2026-07-10 19:20:00 | 88 | |
| 8/20 - Hunan | 20260710030 | 2026-07-10 19:00:00 | 67 | |
| 8/20 - Hunan | 20260710029 | 2026-07-10 18:40:02 | 80 | |
| 8/20 - Hunan | 20260710028 | 2026-07-10 18:20:00 | 100 | |
| 8/20 - Hunan | 20260710027 | 2026-07-10 18:00:00 | 104 | |
| 8/20 - Hunan | 20260710026 | 2026-07-10 17:40:00 | 100 | |
| 8/20 - Hunan | 20260710025 | 2026-07-10 17:20:00 | 92 | |
| 8/20 - Hunan | 20260710024 | 2026-07-10 17:00:00 | 99 | |
| 8/20 - Hunan | 20260710023 | 2026-07-10 16:40:00 | 53 | |
| 8/20 - Hunan | 20260710022 | 2026-07-10 16:20:00 | 66 | |
| 8/20 - Hunan | 20260710021 | 2026-07-10 16:00:02 | 87 | |
| 8/20 - Hunan | 20260710020 | 2026-07-10 15:40:00 | 99 | |
| 8/20 - Hunan | 20260710019 | 2026-07-10 15:20:00 | 86 | |
| 8/20 - Hunan | 20260710018 | 2026-07-10 15:00:00 | 86 | |
| 8/20 - Hunan | 20260710017 | 2026-07-10 14:40:00 | 73 | |
| 8/20 - Hunan | 20260710016 | 2026-07-10 14:20:00 | 60 | |
| 8/20 - Hunan | 20260710015 | 2026-07-10 14:00:00 | 73 | |
| 8/20 - Hunan | 20260710014 | 2026-07-10 13:40:02 | 88 | |
| 8/20 - Hunan | 20260710013 | 2026-07-10 13:20:00 | 97 |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for 8/20 - Hunan, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
8/20 - Hunan draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
42 Daily Draws | 09:20 - 23:00 (BJT) | Every 20 Mins
BYW provides a RESTful API for 8/20 - Hunan real-time draw data. Access full features via Lottery API, with free trial available.
GET https://api.byw.bet/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response