| Lottery | Issue | Time | Numbers | Sum |
|---|---|---|---|---|
| 8/20 - Hunan | 20260709034 | 2026-07-09 20:20:02 | 73 | |
| 8/20 - Hunan | 20260709033 | 2026-07-09 20:00:00 | 75 | |
| 8/20 - Hunan | 20260709032 | 2026-07-09 19:40:00 | 88 | |
| 8/20 - Hunan | 20260709031 | 2026-07-09 19:20:00 | 87 | |
| 8/20 - Hunan | 20260709030 | 2026-07-09 19:00:00 | 83 | |
| 8/20 - Hunan | 20260709029 | 2026-07-09 18:40:00 | 82 | |
| 8/20 - Hunan | 20260709028 | 2026-07-09 18:20:00 | 67 | |
| 8/20 - Hunan | 20260709027 | 2026-07-09 18:00:00 | 106 | |
| 8/20 - Hunan | 20260709026 | 2026-07-09 17:40:00 | 108 | |
| 8/20 - Hunan | 20260709025 | 2026-07-09 17:20:02 | 72 | |
| 8/20 - Hunan | 20260709024 | 2026-07-09 17:00:00 | 62 | |
| 8/20 - Hunan | 20260709023 | 2026-07-09 16:40:00 | 66 | |
| 8/20 - Hunan | 20260709022 | 2026-07-09 16:20:00 | 68 | |
| 8/20 - Hunan | 20260709021 | 2026-07-09 16:00:00 | 77 | |
| 8/20 - Hunan | 20260709020 | 2026-07-09 15:40:00 | 100 | |
| 8/20 - Hunan | 20260709019 | 2026-07-09 15:20:02 | 77 | |
| 8/20 - Hunan | 20260709018 | 2026-07-09 15:00:00 | 78 | |
| 8/20 - Hunan | 20260709017 | 2026-07-09 14:40:00 | 70 | |
| 8/20 - Hunan | 20260709016 | 2026-07-09 14:20:00 | 96 | |
| 8/20 - Hunan | 20260709015 | 2026-07-09 14:00:02 | 78 |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for 8/20 - Hunan, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
8/20 - Hunan draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
42 Daily Draws | 09:20 - 23:00 (BJT) | Every 20 Mins
BYW provides a RESTful API for 8/20 - Hunan real-time draw data. Access full features via Lottery API, with free trial available.
GET https://api.byw.bet/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response