| Lottery | Issue | Time | Numbers | Sum |
|---|---|---|---|---|
| 8/20 - Hunan | 20260803006 | 2026-08-03 11:00:02 | 74 | |
| 8/20 - Hunan | 20260803005 | 2026-08-03 10:40:00 | 96 | |
| 8/20 - Hunan | 20260803004 | 2026-08-03 10:20:02 | 74 | |
| 8/20 - Hunan | 20260803003 | 2026-08-03 10:00:02 | 81 | |
| 8/20 - Hunan | 20260803002 | 2026-08-03 09:40:00 | 83 | |
| 8/20 - Hunan | 20260803001 | 2026-08-03 09:20:00 | 108 | |
| 8/20 - Hunan | 20260802042 | 2026-08-02 23:00:00 | 115 | |
| 8/20 - Hunan | 20260802041 | 2026-08-02 22:40:00 | 93 | |
| 8/20 - Hunan | 20260802040 | 2026-08-02 22:20:00 | 94 | |
| 8/20 - Hunan | 20260802039 | 2026-08-02 22:00:00 | 76 | |
| 8/20 - Hunan | 20260802038 | 2026-08-02 21:40:02 | 79 | |
| 8/20 - Hunan | 20260802037 | 2026-08-02 21:20:00 | 96 | |
| 8/20 - Hunan | 20260802036 | 2026-08-02 21:00:02 | 93 | |
| 8/20 - Hunan | 20260802035 | 2026-08-02 20:40:00 | 90 | |
| 8/20 - Hunan | 20260802034 | 2026-08-02 20:20:02 | 66 | |
| 8/20 - Hunan | 20260802033 | 2026-08-02 20:00:00 | 68 | |
| 8/20 - Hunan | 20260802032 | 2026-08-02 19:40:00 | 81 | |
| 8/20 - Hunan | 20260802031 | 2026-08-02 19:20:02 | 82 | |
| 8/20 - Hunan | 20260802030 | 2026-08-02 19:00:00 | 88 | |
| 8/20 - Hunan | 20260802029 | 2026-08-02 18:40:02 | 73 |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for 8/20 - Hunan, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
8/20 - Hunan draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
42 Daily Draws | 09:20 - 23:00 (BJT) | Every 20 Mins
BYW provides a RESTful API for 8/20 - Hunan real-time draw data. Access full features via Lottery API, with free trial available.
GET https://api.byw.bet/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response