| Lottery | Issue | Time | Numbers | Sum |
|---|---|---|---|---|
| 8/20 - Hunan | 20260802028 | 2026-08-02 18:20:00 | 76 | |
| 8/20 - Hunan | 20260802027 | 2026-08-02 18:00:02 | 68 | |
| 8/20 - Hunan | 20260802026 | 2026-08-02 17:40:00 | 103 | |
| 8/20 - Hunan | 20260802025 | 2026-08-02 17:20:00 | 81 | |
| 8/20 - Hunan | 20260802024 | 2026-08-02 17:00:02 | 88 | |
| 8/20 - Hunan | 20260802023 | 2026-08-02 16:40:00 | 113 | |
| 8/20 - Hunan | 20260802022 | 2026-08-02 16:20:00 | 84 | |
| 8/20 - Hunan | 20260802021 | 2026-08-02 16:00:02 | 94 | |
| 8/20 - Hunan | 20260802020 | 2026-08-02 15:40:00 | 96 | |
| 8/20 - Hunan | 20260802019 | 2026-08-02 15:20:00 | 67 | |
| 8/20 - Hunan | 20260802018 | 2026-08-02 15:00:02 | 91 | |
| 8/20 - Hunan | 20260802017 | 2026-08-02 14:40:00 | 86 | |
| 8/20 - Hunan | 20260802016 | 2026-08-02 14:20:02 | 84 | |
| 8/20 - Hunan | 20260802015 | 2026-08-02 14:00:00 | 99 | |
| 8/20 - Hunan | 20260802014 | 2026-08-02 13:40:00 | 65 | |
| 8/20 - Hunan | 20260802013 | 2026-08-02 13:20:02 | 66 | |
| 8/20 - Hunan | 20260802012 | 2026-08-02 13:00:00 | 83 | |
| 8/20 - Hunan | 20260802011 | 2026-08-02 12:40:00 | 92 | |
| 8/20 - Hunan | 20260802010 | 2026-08-02 12:20:02 | 99 | |
| 8/20 - Hunan | 20260802009 | 2026-08-02 12:00:00 | 105 |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for 8/20 - Hunan, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
8/20 - Hunan draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
42 Daily Draws | 09:20 - 23:00 (BJT) | Every 20 Mins
BYW provides a RESTful API for 8/20 - Hunan real-time draw data. Access full features via Lottery API, with free trial available.
GET https://api.byw.bet/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response