| Lottery | Issue | Time | Numbers | Sum |
|---|---|---|---|---|
| 5/11 - Jiangsu | 20260723035 | 2026-07-23 20:06:02 | 35 | |
| 5/11 - Jiangsu | 20260723034 | 2026-07-23 19:46:00 | 26 | |
| 5/11 - Jiangsu | 20260723033 | 2026-07-23 19:26:00 | 33 | |
| 5/11 - Jiangsu | 20260723032 | 2026-07-23 19:06:00 | 37 | |
| 5/11 - Jiangsu | 20260723031 | 2026-07-23 18:46:00 | 30 | |
| 5/11 - Jiangsu | 20260723030 | 2026-07-23 18:26:02 | 37 | |
| 5/11 - Jiangsu | 20260723029 | 2026-07-23 18:06:00 | 29 | |
| 5/11 - Jiangsu | 20260723028 | 2026-07-23 17:46:00 | 25 | |
| 5/11 - Jiangsu | 20260723027 | 2026-07-23 17:26:00 | 27 | |
| 5/11 - Jiangsu | 20260723026 | 2026-07-23 17:06:00 | 40 | |
| 5/11 - Jiangsu | 20260723025 | 2026-07-23 16:46:00 | 36 | |
| 5/11 - Jiangsu | 20260723024 | 2026-07-23 16:26:00 | 34 | |
| 5/11 - Jiangsu | 20260723023 | 2026-07-23 16:06:00 | 31 | |
| 5/11 - Jiangsu | 20260723022 | 2026-07-23 15:46:00 | 27 | |
| 5/11 - Jiangsu | 20260723021 | 2026-07-23 15:26:00 | 26 | |
| 5/11 - Jiangsu | 20260723020 | 2026-07-23 15:06:00 | 33 | |
| 5/11 - Jiangsu | 20260723019 | 2026-07-23 14:46:02 | 21 | |
| 5/11 - Jiangsu | 20260723018 | 2026-07-23 14:26:00 | 28 | |
| 5/11 - Jiangsu | 20260723017 | 2026-07-23 14:06:00 | 23 | |
| 5/11 - Jiangsu | 20260723016 | 2026-07-23 13:46:00 | 28 |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for 5/11 - Jiangsu, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
5/11 - Jiangsu draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
41 Daily Draws | 08:46 - 22:46 (BJT) | Every 20 Mins
BYW provides a RESTful API for 5/11 - Jiangsu real-time draw data. Access full features via Lottery API, with free trial available.
GET https://api.byw.bet/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response