| Lottery | Issue | Time | Numbers | Sum |
|---|---|---|---|---|
| 5/11 - Jiangsu | 20260722038 | 2026-07-22 21:06:00 | 34 | |
| 5/11 - Jiangsu | 20260722037 | 2026-07-22 20:46:00 | 42 | |
| 5/11 - Jiangsu | 20260722036 | 2026-07-22 20:26:00 | 27 | |
| 5/11 - Jiangsu | 20260722035 | 2026-07-22 20:06:00 | 21 | |
| 5/11 - Jiangsu | 20260722034 | 2026-07-22 19:46:00 | 33 | |
| 5/11 - Jiangsu | 20260722032 | 2026-07-22 19:06:02 | 19 | |
| 5/11 - Jiangsu | 20260722031 | 2026-07-22 18:46:00 | 26 | |
| 5/11 - Jiangsu | 20260722030 | 2026-07-22 18:26:00 | 25 | |
| 5/11 - Jiangsu | 20260722029 | 2026-07-22 18:06:02 | 29 | |
| 5/11 - Jiangsu | 20260722028 | 2026-07-22 17:46:00 | 24 | |
| 5/11 - Jiangsu | 20260722027 | 2026-07-22 17:26:00 | 36 | |
| 5/11 - Jiangsu | 20260722026 | 2026-07-22 17:06:00 | 31 | |
| 5/11 - Jiangsu | 20260722025 | 2026-07-22 16:46:02 | 28 | |
| 5/11 - Jiangsu | 20260722024 | 2026-07-22 16:26:02 | 27 | |
| 5/11 - Jiangsu | 20260722023 | 2026-07-22 16:06:00 | 32 | |
| 5/11 - Jiangsu | 20260722022 | 2026-07-22 15:46:00 | 28 | |
| 5/11 - Jiangsu | 20260722021 | 2026-07-22 15:26:00 | 39 | |
| 5/11 - Jiangsu | 20260722020 | 2026-07-22 15:06:00 | 27 | |
| 5/11 - Jiangsu | 20260722019 | 2026-07-22 14:46:02 | 29 | |
| 5/11 - Jiangsu | 20260722018 | 2026-07-22 14:26:02 | 31 |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for 5/11 - Jiangsu, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
5/11 - Jiangsu draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
41 Daily Draws | 08:46 - 22:46 (BJT) | Every 20 Mins
BYW provides a RESTful API for 5/11 - Jiangsu real-time draw data. Access full features via Lottery API, with free trial available.
GET https://api.byw.bet/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response