| Lottery | Issue | Time | Numbers | Sum |
|---|---|---|---|---|
| 5/11 - Jiangsu | 20260715002 | 2026-07-15 09:06:00 | 33 | |
| 5/11 - Jiangsu | 20260715001 | 2026-07-15 08:46:00 | 34 | |
| 5/11 - Jiangsu | 20260714041 | 2026-07-14 22:06:00 | 22 | |
| 5/11 - Jiangsu | 20260714040 | 2026-07-14 21:46:00 | 34 | |
| 5/11 - Jiangsu | 20260714039 | 2026-07-14 21:26:00 | 28 | |
| 5/11 - Jiangsu | 20260714038 | 2026-07-14 21:06:02 | 35 | |
| 5/11 - Jiangsu | 20260714037 | 2026-07-14 20:46:00 | 32 | |
| 5/11 - Jiangsu | 20260714036 | 2026-07-14 20:26:02 | 27 | |
| 5/11 - Jiangsu | 20260714035 | 2026-07-14 20:06:02 | 33 | |
| 5/11 - Jiangsu | 20260714034 | 2026-07-14 19:46:00 | 27 | |
| 5/11 - Jiangsu | 20260714033 | 2026-07-14 19:26:00 | 30 | |
| 5/11 - Jiangsu | 20260714032 | 2026-07-14 19:06:02 | 34 | |
| 5/11 - Jiangsu | 20260714031 | 2026-07-14 18:46:00 | 24 | |
| 5/11 - Jiangsu | 20260714030 | 2026-07-14 18:26:02 | 35 | |
| 5/11 - Jiangsu | 20260714029 | 2026-07-14 18:06:00 | 32 | |
| 5/11 - Jiangsu | 20260714028 | 2026-07-14 17:46:00 | 28 | |
| 5/11 - Jiangsu | 20260714027 | 2026-07-14 17:26:00 | 41 | |
| 5/11 - Jiangsu | 20260714026 | 2026-07-14 17:06:00 | 29 | |
| 5/11 - Jiangsu | 20260714025 | 2026-07-14 16:46:00 | 36 | |
| 5/11 - Jiangsu | 20260714024 | 2026-07-14 16:26:00 | 28 |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for 5/11 - Jiangsu, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
5/11 - Jiangsu draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
41 Daily Draws | 08:46 - 22:46 (BJT) | Every 20 Mins
BYW provides a RESTful API for 5/11 - Jiangsu real-time draw data. Access full features via Lottery API, with free trial available.
GET https://api.byw.bet/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response