| Lottery | Issue | Time | Numbers | Sum |
|---|---|---|---|---|
| 5/11 - Jiangsu | 20260714003 | 2026-07-14 09:26:00 | 27 | |
| 5/11 - Jiangsu | 20260714002 | 2026-07-14 09:06:00 | 40 | |
| 5/11 - Jiangsu | 20260714001 | 2026-07-14 08:46:00 | 26 | |
| 5/11 - Jiangsu | 20260713041 | 2026-07-13 22:06:00 | 26 | |
| 5/11 - Jiangsu | 20260713040 | 2026-07-13 21:46:02 | 18 | |
| 5/11 - Jiangsu | 20260713039 | 2026-07-13 21:26:00 | 38 | |
| 5/11 - Jiangsu | 20260713038 | 2026-07-13 21:06:00 | 32 | |
| 5/11 - Jiangsu | 20260713037 | 2026-07-13 20:46:02 | 29 | |
| 5/11 - Jiangsu | 20260713036 | 2026-07-13 20:26:00 | 32 | |
| 5/11 - Jiangsu | 20260713035 | 2026-07-13 20:06:00 | 35 | |
| 5/11 - Jiangsu | 20260713034 | 2026-07-13 19:46:02 | 33 | |
| 5/11 - Jiangsu | 20260713033 | 2026-07-13 19:26:00 | 32 | |
| 5/11 - Jiangsu | 20260713032 | 2026-07-13 19:06:00 | 36 | |
| 5/11 - Jiangsu | 20260713031 | 2026-07-13 18:46:00 | 26 | |
| 5/11 - Jiangsu | 20260713030 | 2026-07-13 18:26:00 | 28 | |
| 5/11 - Jiangsu | 20260713029 | 2026-07-13 18:06:00 | 28 | |
| 5/11 - Jiangsu | 20260713028 | 2026-07-13 17:46:00 | 30 | |
| 5/11 - Jiangsu | 20260713027 | 2026-07-13 17:26:00 | 35 | |
| 5/11 - Jiangsu | 20260713026 | 2026-07-13 17:06:00 | 24 | |
| 5/11 - Jiangsu | 20260713025 | 2026-07-13 16:46:00 | 33 |
Real-time draw data, trend analysis charts, and API integration guide
This page provides free and comprehensive historical draw records for 5/11 - Jiangsu, including winning numbers, draw times, next draw times, issue numbers, and statistical analysis such as sum, odd/even, and big/small trends. Data is updated in real-time and can be filtered by date or browsed with pagination.
5/11 - Jiangsu draws follow a predefined schedule. The countdown to the next draw is displayed in real-time at the top of this page, and results are updated automatically after each draw.
41 Daily Draws | 08:46 - 22:46 (BJT) | Every 20 Mins
BYW provides a RESTful API for 5/11 - Jiangsu real-time draw data. Access full features via Lottery API, with free trial available.
GET https://api.byw.bet/apijson, xml, json2, jsonpYYYYMMDD), returns all draws for that day1 to include the next draw time in the response